Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GLASS, Charles Lynn | I6393 | ||
2 | GLASS, Hubert | 18 Jan 1907 | Dickson County, Tennessee, United States | I6390 |
3 | GLASS, Robert Hugh | I6391 | ||
4 | GLASS, Walter Ray | I6392 | ||
5 | PETTY, Jacob Hardy | 12 Jul 1813 | Dickson County, Tennessee, United States | I8652 |
6 | SANKER, Carl E | I12749 | ||
7 | SANKER, Christine | 10 Jun 1914 | Dickson County, Tennessee, United States | I6358 |
8 | SPENCER, Eugenia Petway | 23 Apr 1912 | Dickson County, Tennessee, United States | I8651 |
9 | TIDWELL, Elizabeth | Abt 1846 | Dickson County, Tennessee, United States | I16320 |
10 | TIDWELL, H. C. | Abt 1844 | Dickson County, Tennessee, United States | I16319 |
11 | TIDWELL, James C. | Abt 1851 | Dickson County, Tennessee, United States | I16322 |
12 | TIDWELL, L. C. | Abt 1863 | Dickson County, Tennessee, United States | I16326 |
13 | TIDWELL, Mary Magdalene | 25 Feb 1867 | Dickson County, Tennessee, United States | I8638 |
14 | TIDWELL, Mary R. | Abt 1858 | Dickson County, Tennessee, United States | I16324 |
15 | TIDWELL, Moses | 29 Sep 1812 | Dickson County, Tennessee, United States | I8645 |
16 | TIDWELL, Nancy A. | 1860 | Dickson County, Tennessee, United States | I16325 |
17 | TIDWELL, Susan | Abt 1849 | Dickson County, Tennessee, United States | I16321 |
18 | TIDWELL, Vincy | Abt 1854 | Dickson County, Tennessee, United States | I16323 |
19 | UNDERHILL, Horace Edwin | 6 Jan 1933 | Dickson County, Tennessee, United States | I6361 |
20 | WYBURN, Robbie Jo | I6359 | ||
21 | WYBURN, Vernon | I12746 | ||
22 | WYBURN, Virginia Faye | I6368 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BIBB, Nancy | 7 Dec 1903 | Dickson County, Tennessee, United States | I8653 |
2 | HUNTER, Rebecca | 21 Oct 1914 | Dickson County, Tennessee, United States | I15479 |
3 | MCCAUSLIN, Nancy | 29 May 1855 | Dickson County, Tennessee, United States | I8646 |
4 | PETTY, Magdalene Knox | 16 Aug 1932 | Dickson County, Tennessee, United States | I8637 |
5 | SANKER, Christine | 17 Dec 1993 | Dickson County, Tennessee, United States | I6358 |
6 | TIDWELL, Fulton Franklin | 20 Feb 1911 | Dickson County, Tennessee, United States | I8636 |
7 | TIDWELL, Hickman Benton | 2 Jul 1936 | Dickson County, Tennessee, United States | I8640 |
8 | TIDWELL, Moses | 12 Feb 1872 | Dickson County, Tennessee, United States | I8645 |
9 | UNDERHILL, Horace Edwin | 9 Dec 2021 | Dickson County, Tennessee, United States | I6361 |
10 | WYBURN, Emma Jean | 11 Oct 2016 | Dickson County, Tennessee, United States | I2755 |
11 | WYBURN, Marian | 26 Jan 1989 | Dickson County, Tennessee, United States | I2750 |
12 | WYBURN, Walter Fulton | 25 Jan 1986 | Dickson County, Tennessee, United States | I2749 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TIDWELL, Hickman Benton | 3 Jul 1936 | Dickson County, Tennessee, United States | I8640 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BROWN, Andrew Jackson Jr. | 10 Apr 1930 | Dickson County, Tennessee, United States | I6417 |
2 | BROWN, Burnice N. | 10 Apr 1930 | Dickson County, Tennessee, United States | I6378 |
3 | BROWN, Gilbert | I6420 | ||
4 | BROWN, Orville Matthew | I6419 | ||
5 | BROWN, Otho | I6421 | ||
6 | SANKER, Carl E | I12749 | ||
7 | WYBURN, Florence May | 21 Jun 1900 | Dickson County, Tennessee, United States | I2747 |
8 | WYBURN, Walter Sr. | 21 Jun 1900 | Dickson County, Tennessee, United States | I2739 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | COULTER / HUNTER | 9 Jan 1873 | Dickson County, Tennessee, United States | F4092 |
2 | GLASS / WYBURN | Abt 1931 | Dickson County, Tennessee, United States | F1253 |
3 | HALL / WYBURN | 14 Sep 1962 | Dickson County, Tennessee, United States | F220 |
4 | PETTY / BIBB | 11 Feb 1839 | Dickson County, Tennessee, United States | F1877 |
5 | RAGAN / HALL | F222 | ||
6 | SPENCER / TIDWELL | 28 Dec 1910 | Dickson County, Tennessee, United States | F1876 |
7 | TIDWELL / DUDLEY | 1857 | Dickson County, Tennessee, United States | F4404 |
8 | TIDWELL / MCCAUSLIN | 28 Sep 1839 | Dickson County, Tennessee, United States | F1875 |
9 | WYBURN / COULTER | 26 Apr 1941 | Dickson County, Tennessee, United States | F219 |
10 | WYBURN / SANKER | Bef 1938 | Dickson County, Tennessee, United States | F1244 |
11 | WYBURN / TIDWELL | 31 May 1904 | Dickson County, Tennessee, United States | F217 |
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | MCBRIDE / WYBURN | 21 Jun 1900 | Dickson County, Tennessee, United States | F443 |
2 | SANKER / UNKNOWN | 24 Apr 1930 | Dickson County, Tennessee, United States | F3110 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.