
Latitude: 40.9194400, Longitude: -84.0569400Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1907 | Columbus Grove, Putnam, Ohio, United States | I7182 | |
| 2 | 1933 | Columbus Grove, Putnam, Ohio, United States | I7277 | |
| 3 | 27 Apr 1890 | Columbus Grove, Putnam, Ohio, United States | I16438 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Nov 1952 | Columbus Grove, Putnam, Ohio, United States | I9431 | |
| 2 | 1998 | Columbus Grove, Putnam, Ohio, United States | I7277 | |
| 3 | 28 Jan 1997 | Columbus Grove, Putnam, Ohio, United States | I7997 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Columbus Grove, Putnam, Ohio, United States | I4158 | ||
| 2 | Columbus Grove, Putnam, Ohio, United States | I13758 | ||
| 3 | Columbus Grove, Putnam, Ohio, United States | I15831 | ||
| 4 | Columbus Grove, Putnam, Ohio, United States | I9431 | ||
| 5 | Columbus Grove, Putnam, Ohio, United States | I20678 | ||
| 6 | Columbus Grove, Putnam, Ohio, United States | I7182 | ||
| 7 | Columbus Grove, Putnam, Ohio, United States | I7277 | ||
| 8 | Columbus Grove, Putnam, Ohio, United States | I4960 | ||
| 9 | Columbus Grove, Putnam, Ohio, United States | I7997 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Drft |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Columbus Grove, Putnam, Ohio, United States | I3597 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | I7186 | |||
| 2 | I7189 | |||
| 3 | I7188 | |||
| 4 | 17 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | I7995 | |
| 5 | 22 Apr 1940 | Columbus Grove, Putnam, Ohio, United States | I13251 | |
| 6 | 22 Apr 1910 | Columbus Grove, Putnam, Ohio, United States | I7182 | |
| 7 | 12 Jan 1930 | Columbus Grove, Putnam, Ohio, United States | I7182 | |
| 8 | 9 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | I7182 | |
| 9 | 27 Jan 1920 | Columbus Grove, Putnam, Ohio, United States | I7772 | |
| 10 | 4 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | I17339 | |
| 11 | 17 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | I7999 | |
| 12 | 17 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | I7997 | |
| 13 | 17 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | I7998 | |
| 14 | 17 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | I7996 | |
Matches 1 to 6 of 6
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | FORTMAN / KERNER | 16 Apr 1940 | Columbus Grove, Putnam, Ohio, United States | F1480 |
| 2 | NISWANDER / SCHIFFERLY | 22 Apr 1940 | Columbus Grove, Putnam, Ohio, United States | F2085 |
| 3 | ROETHLISBURGER / UNKNOWN | 12 Jan 1920 | Columbus Grove, Putnam, Ohio, United States | F1479 |
| 4 | ROETHLISBURGER / UNKNOWN | 9 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | F1479 |
| 5 | STETTLER / SLAGLE | 4 Apr 1930 | Columbus Grove, Putnam, Ohio, United States | F4773 |
| 6 | ZELLER / HOLMES | 1950 | Columbus Grove, Putnam, Ohio, United States | F3465 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.