Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Apr 1914 | Brooklyn, Kings, New York, United States | I6435 |
2 | ![]() | 4 Jul 1883 | Brooklyn, Kings, New York, United States | I6428 |
3 | ![]() | Abt 1887 | Brooklyn, Kings, New York, United States | I6429 |
4 | ![]() | I14794 | ||
5 | ![]() | 17 Dec 1902 | Brooklyn, Kings, New York, United States | I14974 |
6 | ![]() | 20 Aug 1898 | Brooklyn, Kings, New York, United States | I14804 |
7 | ![]() | 14 May 1900 | Brooklyn, Kings, New York, United States | I14805 |
8 | ![]() | I14796 | ||
9 | ![]() | 1 Jun 1906 | Brooklyn, Kings, New York, United States | I14991 |
10 | ![]() | Bef 2 Jul 1908 | Brooklyn, Kings, New York, United States | I14988 |
11 | ![]() | I14799 | ||
12 | ![]() | I14992 | ||
13 | ![]() | 10 May 1894 | Brooklyn, Kings, New York, United States | I14792 |
14 | ![]() | I14798 | ||
15 | ![]() | I14795 | ||
16 | ![]() | I14797 | ||
17 | ![]() | 2 Sep 1895 | Brooklyn, Kings, New York, United States | I14802 |
18 | ![]() | I14996 | ||
19 | ![]() | 29 Sep 1929 | Brooklyn, Kings, New York, United States | I14786 |
20 | ![]() | I14995 | ||
21 | ![]() | Jun 1897 | Brooklyn, Kings, New York, United States | I14803 |
22 | ![]() | 3 Nov 1904 | Brooklyn, Kings, New York, United States | I15820 |
23 | ![]() | 18 Nov 1869 | Brooklyn, Kings, New York, United States | I12677 |
24 | ![]() | 21 Aug 1896 | Brooklyn, Kings, New York, United States | I6096 |
25 | ![]() | 28 Aug 1932 | Brooklyn, Kings, New York, United States | I14787 |
26 | ![]() | 4 Jun 1936 | Brooklyn, Kings, New York, United States | I14791 |
27 | ![]() | Abt 21 May 1855 | Brooklyn, Kings, New York, United States | I6444 |
28 | ![]() | Abt 21 Nov 1859 | Brooklyn, Kings, New York, United States | I6445 |
29 | ![]() | Abt 1863 | Brooklyn, Kings, New York, United States | I6072 |
30 | ![]() | Abt 2 Feb 1853 | Brooklyn, Kings, New York, United States | I6446 |
31 | ![]() | 23 Dec 1864 | Brooklyn, Kings, New York, United States | I6425 |
32 | ![]() | Apr 1890 | Brooklyn, Kings, New York, United States | I13574 |
33 | ![]() | Abt 1916 | Brooklyn, Kings, New York, United States | I6176 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1925 | Brooklyn, Kings, New York, United States | I6436 |
2 | ![]() | 3 Feb 1861 | Brooklyn, Kings, New York, United States | I6220 |
3 | ![]() | Bef 1 Dec 1934 | Brooklyn, Kings, New York, United States | I6427 |
4 | ![]() | 4 Mar 1955 | Brooklyn, Kings, New York, United States | I14974 |
5 | ![]() | 28 Aug 1906 | Brooklyn, Kings, New York, United States | I14991 |
6 | ![]() | 2 Jul 1908 | Brooklyn, Kings, New York, United States | I14988 |
7 | ![]() | 12 Mar 1955 | Brooklyn, Kings, New York, United States | I14792 |
8 | ![]() | 16 Mar 1933 | Brooklyn, Kings, New York, United States | I14800 |
9 | ![]() | 29 Jul 1975 | Brooklyn, Kings, New York, United States | I14802 |
10 | ![]() | 16 May 1929 | Brooklyn, Kings, New York, United States | I14976 |
11 | ![]() | 25 Jan 1907 | Brooklyn, Kings, New York, United States | I12681 |
12 | ![]() | 20 Jul 1943 | Brooklyn, Kings, New York, United States | I6076 |
13 | ![]() | Aug 1969 | Brooklyn, Kings, New York, United States | I14793 |
14 | ![]() | Abt 1924 | Brooklyn, Kings, New York, United States | I12684 |
15 | ![]() | 20 Apr 1912 | Brooklyn, Kings, New York, United States | I5579 |
16 | ![]() | 2 May 1896 | Brooklyn, Kings, New York, United States | I6086 |
17 | ![]() | Abt 21 Feb 1857 | Brooklyn, Kings, New York, United States | I6444 |
18 | ![]() | Abt 21 Apr 1860 | Brooklyn, Kings, New York, United States | I6445 |
19 | ![]() | Abt 2 Jul 1853 | Brooklyn, Kings, New York, United States | I6446 |
20 | ![]() | 10 Nov 1882 | Brooklyn, Kings, New York, United States | I6087 |
21 | ![]() | 11 Nov 1866 | Brooklyn, Kings, New York, United States | I3888 |
22 | ![]() | 14 Jul 1914 | Brooklyn, Kings, New York, United States | I6066 |
23 | ![]() | Abt 1895 | Brooklyn, Kings, New York, United States | I6091 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Brooklyn, Kings, New York, United States | I6436 | |
2 | ![]() | Brooklyn, Kings, New York, United States | I14991 | |
3 | ![]() | 3 Jul 1908 | Brooklyn, Kings, New York, United States | I14988 |
4 | ![]() | Brooklyn, Kings, New York, United States | I14792 | |
5 | ![]() | 18 May 1929 | Brooklyn, Kings, New York, United States | I14976 |
6 | ![]() | 28 Jun 1960 | Brooklyn, Kings, New York, United States | I6093 |
7 | ![]() | Brooklyn, Kings, New York, United States | I6426 | |
8 | ![]() | Brooklyn, Kings, New York, United States | I14801 | |
9 | ![]() | Brooklyn, Kings, New York, United States | I6076 | |
10 | ![]() | Brooklyn, Kings, New York, United States | I15819 | |
11 | ![]() | Brooklyn, Kings, New York, United States | I6096 | |
12 | ![]() | 5 Aug 1989 | Brooklyn, Kings, New York, United States | I6101 |
13 | ![]() | 30 Aug 1891 | Brooklyn, Kings, New York, United States | I6092 |
14 | ![]() | 10 Mar 1915 | Brooklyn, Kings, New York, United States | I6072 |
15 | ![]() | Brooklyn, Kings, New York, United States | I6424 | |
16 | ![]() | Brooklyn, Kings, New York, United States | I3888 | |
17 | ![]() | 27 Sep 1910 | Brooklyn, Kings, New York, United States | I6073 |
18 | ![]() | Brooklyn, Kings, New York, United States | I6071 | |
19 | ![]() | 23 Mar 1962 | Brooklyn, Kings, New York, United States | I6075 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Citzenship ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 1898 | Brooklyn, Kings, New York, United States | I6076 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1918 | Brooklyn, Kings, New York, United States | I6432 |
2 | ![]() | 27 Apr 1942 | Brooklyn, Kings, New York, United States | I6432 |
3 | ![]() | 5 Jun 1917 | Brooklyn, Kings, New York, United States | I14792 |
4 | ![]() | 1942 | Brooklyn, Kings, New York, United States | I14792 |
5 | ![]() | 5 Jun 1917 | Brooklyn, Kings, New York, United States | I14802 |
6 | ![]() | 1942 | Brooklyn, Kings, New York, United States | I14802 |
7 | ![]() | 1942 | Brooklyn, Kings, New York, United States | I13575 |
8 | ![]() | 15 Feb 1942 | Brooklyn, Kings, New York, United States | I15819 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1917 | Brooklyn, Kings, New York, United States | I14802 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-End ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1919 | Brooklyn, Kings, New York, United States | I14804 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1896 | Brooklyn, Kings, New York, United States | I14800 |
2 | ![]() | 3 Jan 1899 | Brooklyn, Kings, New York, United States | I14800 |
3 | ![]() | 20 Jun 1936 | Brooklyn, Kings, New York, United States | I6093 |
4 | ![]() | 13 Sep 1939 | Brooklyn, Kings, New York, United States | I6093 |
5 | ![]() | 16 Dec 1914 | Brooklyn, Kings, New York, United States | I6076 |
6 | ![]() | 23 Jan 1886 | Brooklyn, Kings, New York, United States | I6092 |
7 | ![]() | 1865 | Brooklyn, Kings, New York, United States | I6072 |
8 | ![]() | 22 Jun 1883 | Brooklyn, Kings, New York, United States | I6089 |
9 | ![]() | Oct 1885 | Brooklyn, Kings, New York, United States | I6089 |
10 | ![]() | 28 Feb 1886 | Brooklyn, Kings, New York, United States | I6089 |
11 | ![]() | 22 Jun 1883 | Brooklyn, Kings, New York, United States | I6066 |
12 | ![]() | 23 Jan 1886 | Brooklyn, Kings, New York, United States | I6091 |
13 | ![]() | 23 Jan 1886 | Brooklyn, Kings, New York, United States | I6088 |
14 | ![]() | 23 Jan 1886 | Brooklyn, Kings, New York, United States | I6090 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1860 | Brooklyn, Kings, New York, United States | I6066 |
Matches 1 to 50 of 121
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Jan 1920 | Brooklyn, Kings, New York, United States | I6434 |
2 | ![]() | 8 Jul 1930 | Brooklyn, Kings, New York, United States | I6434 |
3 | ![]() | 2 Jan 1920 | Brooklyn, Kings, New York, United States | I6435 |
4 | ![]() | 8 Jul 1930 | Brooklyn, Kings, New York, United States | I6435 |
5 | ![]() | 2 Jan 1920 | Brooklyn, Kings, New York, United States | I6433 |
6 | ![]() | 8 Jul 1930 | Brooklyn, Kings, New York, United States | I6433 |
7 | ![]() | 7 Apr 1930 | Brooklyn, Kings, New York, United States | I6427 |
8 | ![]() | I14794 | ||
9 | ![]() | I14794 | ||
10 | ![]() | I14794 | ||
11 | ![]() | 1 Jun 1905 | Brooklyn, Kings, New York, United States | I14974 |
12 | ![]() | 22 Apr 1910 | Brooklyn, Kings, New York, United States | I14974 |
13 | ![]() | 3 Jan 1920 | Brooklyn, Kings, New York, United States | I14974 |
14 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, United States | I14974 |
15 | ![]() | 14 Apr 1930 | Brooklyn, Kings, New York, United States | I14974 |
16 | ![]() | 4 Jun 1900 | Brooklyn, Kings, New York, United States | I14804 |
17 | ![]() | 1 Jun 1905 | Brooklyn, Kings, New York, United States | I14804 |
18 | ![]() | 22 Apr 1910 | Brooklyn, Kings, New York, United States | I14804 |
19 | ![]() | 3 Jan 1920 | Brooklyn, Kings, New York, United States | I14804 |
20 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, United States | I14804 |
21 | ![]() | 14 Apr 1930 | Brooklyn, Kings, New York, United States | I14804 |
22 | ![]() | 4 Jun 1900 | Brooklyn, Kings, New York, United States | I14805 |
23 | ![]() | 1 Jun 1905 | Brooklyn, Kings, New York, United States | I14805 |
24 | ![]() | 22 Apr 1910 | Brooklyn, Kings, New York, United States | I14805 |
25 | ![]() | 3 Jan 1920 | Brooklyn, Kings, New York, United States | I14805 |
26 | ![]() | 1 Jun 1925 | Brooklyn, Kings, New York, United States | I14805 |
27 | ![]() | I14796 | ||
28 | ![]() | I14796 | ||
29 | ![]() | I14796 | ||
30 | ![]() | I14796 | ||
31 | ![]() | I14799 | ||
32 | ![]() | I14799 | ||
33 | ![]() | I14992 | ||
34 | ![]() | 4 Jun 1900 | Brooklyn, Kings, New York, United States | I14792 |
35 | ![]() | 1 Jun 1905 | Brooklyn, Kings, New York, United States | I14792 |
36 | ![]() | 22 Jun 1910 | Brooklyn, Kings, New York, United States | I14792 |
37 | ![]() | I14798 | ||
38 | ![]() | I14798 | ||
39 | ![]() | I14798 | ||
40 | ![]() | I14795 | ||
41 | ![]() | I14795 | ||
42 | ![]() | I14795 | ||
43 | ![]() | I14797 | ||
44 | ![]() | I14797 | ||
45 | ![]() | I14797 | ||
46 | ![]() | 4 Jun 1900 | Brooklyn, Kings, New York, United States | I14802 |
47 | ![]() | 1 Jun 1905 | Brooklyn, Kings, New York, United States | I14802 |
48 | ![]() | 22 Apr 1910 | Brooklyn, Kings, New York, United States | I14802 |
49 | ![]() | 3 Jan 1920 | Brooklyn, Kings, New York, United States | I14802 |
50 | ![]() | I14996 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LEWIS / WYBURN | 26 Jan 1887 | Brooklyn, Kings, New York, United States | F3393 |
2 | POUNDS / WYBURN | Bef 7 Jan 1920 | Brooklyn, Kings, New York, United States | F3395 |
3 | TOWNE / PHELPS | 22 Feb 1912 | Brooklyn, Kings, New York, United States | F4000 |
4 | WYBURN / UNKNOWN | Jun 1884 | Brooklyn, Kings, New York, United States | F1178 |
Matches 1 to 29 of 29
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | ABBOTT / BACON | 2 Jan 1920 | Brooklyn, Kings, New York, United States | F1264 |
2 | ABBOTT / CUDLIPP | 8 Jul 1930 | Brooklyn, Kings, New York, United States | F1263 |
3 | ABBOTT / CUDLIPP | 2 Apr 1940 | Brooklyn, Kings, New York, United States | F1263 |
4 | DARCY / DALTON | 17 Apr 1940 | Brooklyn, Kings, New York, United States | F3897 |
5 | DARCY / HORGAN | 4 Jun 1900 | Brooklyn, Kings, New York, United States | F3835 |
6 | DARCY / HORGAN | 1 Jun 1905 | Brooklyn, Kings, New York, United States | F3835 |
7 | DARCY / HORGAN | 22 Apr 1910 | Brooklyn, Kings, New York, United States | F3835 |
8 | DARCY / HORGAN | 3 Jan 1920 | Brooklyn, Kings, New York, United States | F3835 |
9 | DARCY / HORGAN | 1 Jan 1925 | Brooklyn, Kings, New York, United States | F3835 |
10 | DARCY / HORGAN | 14 Apr 1930 | Brooklyn, Kings, New York, United States | F3835 |
11 | DARCY / PARKS | 10 Jan 1920 | Brooklyn, Kings, New York, United States | F3834 |
12 | DARCY / PARKS | 1 Jun 1925 | Brooklyn, Kings, New York, United States | F3834 |
13 | DARCY / PARKS | 3 Apr 1930 | Brooklyn, Kings, New York, United States | F3834 |
14 | DARCY / PARKS | 4 Apr 1940 | Brooklyn, Kings, New York, United States | F3834 |
15 | MILES / WYBURN | 13 Jun 1900 | Brooklyn, Kings, New York, United States | F1163 |
16 | MILES / WYBURN | 1 Jun 1905 | Brooklyn, Kings, New York, United States | F1163 |
17 | MILES / WYBURN | Apr 1910 | Brooklyn, Kings, New York, United States | F1163 |
18 | MUDGE / UNKNOWN | 8 Jun 1900 | Brooklyn, Kings, New York, United States | F1265 |
19 | PETERSON / UNKNOWN | 22 Apr 1910 | Brooklyn, Kings, New York, United States | F5713 |
20 | POUNDS / WYBURN | 7 Jan 1920 | Brooklyn, Kings, New York, United States | F3395 |
21 | ROEHRS / PETERSON | 19 Apr 1930 | Brooklyn, Kings, New York, United States | F4232 |
22 | SMITH / KELLY | 1875 | Brooklyn, Kings, New York, United States | F5643 |
23 | TOWNE / PHELPS | Abt Jan 1920 | Brooklyn, Kings, New York, United States | F4000 |
24 | WESTLAKE / TEWKSBURY | 19 Apr 1930 | Brooklyn, Kings, New York, United States | F2811 |
25 | WHITEHOUSE / ROEHRS | Apr 1940 | Brooklyn, Kings, New York, United States | F3833 |
26 | WYBURN / FERGUSON | 5 May 1910 | Brooklyn, Kings, New York, United States | F1167 |
27 | WYBURN / JENNINGS | 18 Feb 1892 | Brooklyn, Kings, New York, United States | F1162 |
28 | WYBURN / UNKNOWN | 16 Feb 1892 | Brooklyn, Kings, New York, United States | F3394 |
29 | WYBURN / UNKNOWN | 26 Apr 1910 | Brooklyn, Kings, New York, United States | F1198 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.