
Matches 1 to 50 of 167
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1863 | Belmont County, Ohio, United States | I13375 | |
| 2 | 1867 | Belmont County, Ohio, United States | I13359 | |
| 3 | Mar 1868 | Belmont County, Ohio, United States | I13377 | |
| 4 | Apr 1893 | Belmont County, Ohio, United States | I13364 | |
| 5 | Abt 1912 | Belmont County, Ohio, United States | I13361 | |
| 6 | 1846 | Belmont County, Ohio, United States | I13370 | |
| 7 | Abt 1866 | Belmont County, Ohio, United States | I13379 | |
| 8 | Abt 1856 | Belmont County, Ohio, United States | I13372 | |
| 9 | 1909 | Belmont County, Ohio, United States | I13360 | |
| 10 | 6 Jan 1852 | Belmont County, Ohio, United States | I13371 | |
| 11 | 1843 | Belmont County, Ohio, United States | I13373 | |
| 12 | 20 Feb 1826 | Belmont County, Ohio, United States | I12297 | |
| 13 | 26 Aug 1862 | Belmont County, Ohio, United States | I15856 | |
| 14 | 3 May 1886 | Belmont County, Ohio, United States | I13386 | |
| 15 | 25 Oct 1913 | Belmont County, Ohio, United States | I5441 | |
| 16 | 28 Apr 1890 | Belmont County, Ohio, United States | I5448 | |
| 17 | Abt 1902 | Belmont County, Ohio, United States | I13387 | |
| 18 | 5 Jan 1815 | Belmont County, Ohio, United States | I5382 | |
| 19 | 16 Dec 1822 | Belmont County, Ohio, United States | I12296 | |
| 20 | Oct 1869 | Belmont County, Ohio, United States | I15216 | |
| 21 | 19 Apr 1808 | Belmont County, Ohio, United States | I5386 | |
| 22 | 18 Dec 1819 | Belmont County, Ohio, United States | I5381 | |
| 23 | 19 Jul 1810 | Belmont County, Ohio, United States | I12295 | |
| 24 | 20 Jan 1808 | Belmont County, Ohio, United States | I5384 | |
| 25 | 19 Feb 1883 | Belmont County, Ohio, United States | I7374 | |
| 26 | 13 Aug 1812 | Belmont County, Ohio, United States | I5385 | |
| 27 | 1857 | Belmont County, Ohio, United States | I251 | |
| 28 | 3 May 1875 | Belmont County, Ohio, United States | I7377 | |
| 29 | 28 May 1909 | Belmont County, Ohio, United States | I5451 | |
| 30 | 21 Sep 1921 | Belmont County, Ohio, United States | I5444 | |
| 31 | 1826 | Belmont County, Ohio, United States | I15313 | |
| 32 | 1825 | Belmont County, Ohio, United States | I15312 | |
| 33 | 23 Oct 1833 | Belmont County, Ohio, United States | I15303 | |
| 34 | 1828 | Belmont County, Ohio, United States | I15301 | |
| 35 | 4 Nov 1812 | Belmont County, Ohio, United States | I260 | |
| 36 | 28 Mar 1832 | Belmont County, Ohio, United States | I15302 | |
| 37 | 5 Dec 1843 | Belmont County, Ohio, United States | I18719 | |
| 38 | Abt 1854 | Belmont County, Ohio, United States | I19259 | |
| 39 | Abt 1853 | Belmont County, Ohio, United States | I19258 | |
| 40 | 1857 | Belmont County, Ohio, United States | I19260 | |
| 41 | I13367 | |||
| 42 | 1 Oct 1830 | Belmont County, Ohio, United States | I7296 | |
| 43 | Abt 1908 | Belmont County, Ohio, United States | I15776 | |
| 44 | 24 Feb 1878 | Belmont County, Ohio, United States | I4278 | |
| 45 | 1813 | Belmont County, Ohio, United States | I15316 | |
| 46 | 30 Oct 1853 | Belmont County, Ohio, United States | I3931 | |
| 47 | 3 Jun 1849 | Belmont County, Ohio, United States | I3929 | |
| 48 | 1866 | Belmont County, Ohio, United States | I4254 | |
| 49 | 30 Jun 1876 | Belmont County, Ohio, United States | I4277 | |
| 50 | 20 Nov 1827 | Belmont County, Ohio, United States | I5023 | |
Matches 1 to 50 of 87
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Aug 1848 | Belmont County, Ohio, United States | I16077 | |
| 2 | 29 Apr 1835 | Belmont County, Ohio, United States | I13697 | |
| 3 | 12 Dec 1825 | Belmont County, Ohio, United States | I13698 | |
| 4 | 9 Apr 1834 | Belmont County, Ohio, United States | I13699 | |
| 5 | 1949 | Belmont County, Ohio, United States | I13359 | |
| 6 | 1921 | Belmont County, Ohio, United States | I13370 | |
| 7 | 15 Jun 1915 | Belmont County, Ohio, United States | I13374 | |
| 8 | 1902 | Belmont County, Ohio, United States | I13373 | |
| 9 | 1 Dec 1991 | Belmont County, Ohio, United States | I9250 | |
| 10 | 1851 | Belmont County, Ohio, United States | I5354 | |
| 11 | 20 Sep 1831 | Belmont County, Ohio, United States | I12297 | |
| 12 | 1879 | Belmont County, Ohio, United States | I5405 | |
| 13 | 2 Feb 1928 | Belmont County, Ohio, United States | I5418 | |
| 14 | 24 Jul 1965 | Belmont County, Ohio, United States | I5370 | |
| 15 | 1947 | Belmont County, Ohio, United States | I5366 | |
| 16 | 30 Jun 1889 | Belmont County, Ohio, United States | I5351 | |
| 17 | 1870 | Belmont County, Ohio, United States | I5355 | |
| 18 | Aft 17 Jun 1880 | Belmont County, Ohio, United States | I5383 | |
| 19 | 1819 | Belmont County, Ohio, United States | I5471 | |
| 20 | 19 Jun 1881 | Belmont County, Ohio, United States | I5382 | |
| 21 | 11 Aug 1886 | Belmont County, Ohio, United States | I5386 | |
| 22 | 13 Sep 1851 | Belmont County, Ohio, United States | I5359 | |
| 23 | 20 Apr 1822 | Belmont County, Ohio, United States | I12295 | |
| 24 | 25 Feb 1857 | Belmont County, Ohio, United States | I5358 | |
| 25 | Sep 1893 | Belmont County, Ohio, United States | I5385 | |
| 26 | 1906 | Belmont County, Ohio, United States | I5407 | |
| 27 | Jun 1829 | Belmont County, Ohio, United States | I15313 | |
| 28 | 1 Jan 1826 | Belmont County, Ohio, United States | I15312 | |
| 29 | 26 Feb 1847 | Belmont County, Ohio, United States | I3932 | |
| 30 | 9 Nov 1862 | Belmont County, Ohio, United States | I7443 | |
| 31 | 1847 | Belmont County, Ohio, United States | I7295 | |
| 32 | 10 Jul 1848 | Belmont County, Ohio, United States | I16057 | |
| 33 | 31 Aug 1861 | Belmont County, Ohio, United States | I15272 | |
| 34 | 1897 | Belmont County, Ohio, United States | I8916 | |
| 35 | 10 Sep 1915 | Belmont County, Ohio, United States | I13376 | |
| 36 | 4 Jun 1911 | Belmont County, Ohio, United States | I5462 | |
| 37 | Bef 1844 | Belmont County, Ohio, United States | I8918 | |
| 38 | Aft 4 Jun 1895 | Belmont County, Ohio, United States | I5446 | |
| 39 | 17 Sep 1865 | Belmont County, Ohio, United States | I7425 | |
| 40 | 20 Sep 1838 | Belmont County, Ohio, United States | I7414 | |
| 41 | 25 Aug 1893 | Belmont County, Ohio, United States | I7445 | |
| 42 | 30 Nov 1849 | Belmont County, Ohio, United States | I3933 | |
| 43 | 17 Nov 1912 | Belmont County, Ohio, United States | I5432 | |
| 44 | 12 Dec 1904 | Belmont County, Ohio, United States | I21191 | |
| 45 | 31 May 1911 | Belmont County, Ohio, United States | I21194 | |
| 46 | 16 Mar 1936 | Belmont County, Ohio, United States | I21195 | |
| 47 | 23 Dec 1928 | Belmont County, Ohio, United States | I21193 | |
| 48 | 1943 | Belmont County, Ohio, United States | I5361 | |
| 49 | 3 Apr 1896 | Belmont County, Ohio, United States | I5388 | |
| 50 | 1886 | Belmont County, Ohio, United States | I7250 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Belmont County, Ohio, United States | I13370 | ||
| 2 | Belmont County, Ohio, United States | I13368 | ||
| 3 | Belmont County, Ohio, United States | I13373 | ||
| 4 | Belmont County, Ohio, United States | I5386 | ||
| 5 | Belmont County, Ohio, United States | I19662 | ||
| 6 | Belmont County, Ohio, United States | I259 | ||
| 7 | Belmont County, Ohio, United States | I16057 | ||
| 8 | 4 Jun 1895 | Belmont County, Ohio, United States | I5446 | |
| 9 | 8 Jun 1957 | Belmont County, Ohio, United States | I20327 | |
| 10 | Belmont County, Ohio, United States | I14022 | ||
| 11 | Belmont County, Ohio, United States | I16056 | ||
| 12 | Belmont County, Ohio, United States | I8389 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Sep 1815 | Belmont County, Ohio, United States | I7250 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jun 1873 | Belmont County, Ohio, United States | I5352 | |
| 2 | 30 Jun 1889 | Belmont County, Ohio, United States | I5352 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1809 | Belmont County, Ohio, United States | I111 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1800 | Belmont County, Ohio, United States | I3932 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1861 | Belmont County, Ohio, United States | I7126 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Misc |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Aug 1864 | Belmont County, Ohio, United States | I257 | |
| 2 | 28 Jun 1830 | Belmont County, Ohio, United States | I6517 | |
| 3 | 27 May 1833 | Belmont County, Ohio, United States | I6517 | |
| 4 | 28 Jun 1830 | Belmont County, Ohio, United States | I3616 | |
| 5 | 28 Sep 1835 | Belmont County, Ohio, United States | I3616 | |
| 6 | 28 Nov 1809 | Belmont County, Ohio, United States | I122 | |
| 7 | 26 May 1812 | Belmont County, Ohio, United States | I122 | |
| 8 | 26 Nov 1811 | Belmont County, Ohio, United States | I3626 | |
| 9 | 26 Mar 1832 | Belmont County, Ohio, United States | I3626 | |
| 10 | 26 Mar 1832 | Belmont County, Ohio, United States | I3620 | |
| 11 | 24 Sep 1832 | Belmont County, Ohio, United States | I3618 | |
| 12 | 24 Sep 1832 | Belmont County, Ohio, United States | I3624 | |
| 13 | 26 Nov 1811 | Belmont County, Ohio, United States | I3623 | |
| 14 | 26 Feb 1827 | Belmont County, Ohio, United States | I3623 | |
| 15 | 24 Sep 1832 | Belmont County, Ohio, United States | I3622 | |
| 16 | 24 Sep 1832 | Belmont County, Ohio, United States | I3625 | |
| 17 | 26 Nov 1811 | Belmont County, Ohio, United States | I3621 | |
| 18 | 24 Sep 1832 | Belmont County, Ohio, United States | I3621 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1807 | Belmont County, Ohio, United States | I5383 | |
Matches 1 to 50 of 72
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AMERINE / POWERS | Abt 1807 | Belmont County, Ohio, United States | F885 |
| 2 | BOLON / BURNS | Abt 1908 | Belmont County, Ohio, United States | F3325 |
| 3 | BOLON / EWERS | 25 Aug 1864 | Belmont County, Ohio, United States | F3330 |
| 4 | BOLON / HESKETT | 16 Apr 1891 | Belmont County, Ohio, United States | F3326 |
| 5 | BURNS / BOLON | 7 Sep 1874 | Belmont County, Ohio, United States | F1526 |
| 6 | BURNS / ELLIOTT | 28 Nov 1854 | Belmont County, Ohio, United States | F67 |
| 7 | BURNS / FLANAGAN | 6 May 1858 | Belmont County, Ohio, United States | F980 |
| 8 | BURNS / LEWIS | 20 Apr 1843 | Belmont County, Ohio, United States | F963 |
| 9 | BURNS / LUPTON | Bef 1835 | Belmont County, Ohio, United States | F1493 |
| 10 | BURNS / LYLE | Abt 1860 | Belmont County, Ohio, United States | F3979 |
| 11 | BURNS / MCFARLAND | 31 Oct 1830 | Belmont County, Ohio, United States | F962 |
| 12 | BURNS / PHILLIPS | 1825 | Belmont County, Ohio, United States | F957 |
| 13 | BURNS / WINEMAN | 18 Aug 1928 | Belmont County, Ohio, United States | F3425 |
| 14 | CALVERT / BEALE | 12 Mar 1822 | Belmont County, Ohio, United States | F4017 |
| 15 | CLARK / PATTERSON | 20 Feb 1867 | Belmont County, Ohio, United States | F5266 |
| 16 | COCHRAN / MCGRAW | 9 Jul 1949 | Belmont County, Ohio, United States | F5597 |
| 17 | COOK / BOLON | Abt 1929 | Belmont County, Ohio, United States | F3327 |
| 18 | DOHERTY / KEMP | 17 Dec 1930 | Belmont County, Ohio, United States | F4213 |
| 19 | ELLIOTT / GREGG | 4 Dec 1873 | Belmont County, Ohio, United States | F579 |
| 20 | ELLIOTT / HUNT | 4 Oct 1860 | Belmont County, Ohio, United States | F576 |
| 21 | FARRA / BURNS | 30 Mar 1887 | Belmont County, Ohio, United States | F4246 |
| 22 | FELL / MCKINLEY | 24 Oct 1867 | Belmont County, Ohio, United States | F979 |
| 23 | GREGG / HEDGE | 3 May 1832 | Belmont County, Ohio, United States | F1529 |
| 24 | HESS / MCGRAW | 29 Aug 1890 | Belmont County, Ohio, United States | F4939 |
| 25 | HILL / SURGENT | 29 May 1948 | Belmont County, Ohio, United States | F1978 |
| 26 | HILL / WATKINS | 23 Aug 1865 | Belmont County, Ohio, United States | F858 |
| 27 | HOGE / BONSALL | 1843 | Belmont County, Ohio, United States | F1539 |
| 28 | HUNT / FLANAGAN | 12 Nov 1871 | Belmont County, Ohio, United States | F4244 |
| 29 | JORDAN / WESTLAKE | 24 Apr 1824 | Belmont County, Ohio, United States | F1461 |
| 30 | KILDOW / HUNT | 12 May 1897 | Belmont County, Ohio, United States | F4250 |
| 31 | KINNEY / ORRISON | 7 Jan 1841 | Belmont County, Ohio, United States | F6070 |
| 32 | KINNEY / UNKNOWN | Abt 1895 | Belmont County, Ohio, United States | F5591 |
| 33 | KINNEY / WILKINSON | 1881 | Belmont County, Ohio, United States | F5588 |
| 34 | KIRKPATRICK / DELONG | 19 Aug 1852 | Belmont County, Ohio, United States | F1510 |
| 35 | KIRKPATRICK / ELLIOTT | Abt 16 Dec 1824 | Belmont County, Ohio, United States | F660 |
| 36 | KIRKPATRICK / ELLIOTT | 4 Jan 1876 | Belmont County, Ohio, United States | F572 |
| 37 | KIRKPATRICK / RAMAGE | 6 Jun 1878 | Belmont County, Ohio, United States | F4229 |
| 38 | LAMP / BURNS | 18 May 1853 | Belmont County, Ohio, United States | F3744 |
| 39 | LLOYD / UNKNOWN | Bef 1850 | Belmont County, Ohio, United States | F2166 |
| 40 | LUCAS / PHILLIPS | 1 Feb 1871 | Belmont County, Ohio, United States | F3082 |
| 41 | MCKINLEY / BURNS | 20 Dec 1845 | Belmont County, Ohio, United States | F965 |
| 42 | NICHOLS / OSBORNE | 1802 | Belmont County, Ohio, United States | F4321 |
| 43 | NICHOLS / VICKERS | 1810 | Belmont County, Ohio, United States | F4322 |
| 44 | ORR / BURNS | Abt 1893 | Belmont County, Ohio, United States | F3745 |
| 45 | PATTERSON / EWERS | 26 Mar 1823 | Belmont County, Ohio, United States | F5263 |
| 46 | PATTERSON / YARNELL | 26 Mar 1823 | Belmont County, Ohio, United States | F5265 |
| 47 | PHILLIPS / GREGG | 21 Nov 1822 | Belmont County, Ohio, United States | F1947 |
| 48 | PHILLIPS / MURPHY | Abt 1882 | Belmont County, Ohio, United States | F1962 |
| 49 | PHILLIPS / PRYOR | 27 Jul 1814 | Belmont County, Ohio, United States | F1970 |
| 50 | PHILLIPS / SHERWOOD | 19 Apr 1838 | Belmont County, Ohio, United States | F3079 |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | PHILLIPS / UNKNOWN | Bef 3 Jun 1880 | Belmont County, Ohio, United States | F1967 |
Matches 1 to 2 of 2
| Family |
Marriage License |
Family ID | ||
|---|---|---|---|---|
| 1 | BURNS / ELLIOTT | 24 Nov 1854 | Belmont County, Ohio, United States | F67 |
| 2 | ELLIOTT / TAYLOR | 26 Nov 1850 | Belmont County, Ohio, United States | F890 |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
|---|---|---|---|---|
| 1 | BURNS / PHILLIPS | 11 Dec 1825 | Belmont County, Ohio, United States | F957 |
| 2 | ORR / BURNS | 26 Sep 1893 | Belmont County, Ohio, United States | F3745 |
Matches 1 to 2 of 2
| Family |
Misc-Fam |
Family ID | ||
|---|---|---|---|---|
| 1 | WATKINS / PATTERSON | 26 Nov 1811 | Belmont County, Ohio, United States | F506 |
| 2 | WATKINS / PATTERSON | 24 Sep 1832 | Belmont County, Ohio, United States | F506 |
Matches 1 to 1 of 1
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | AMERINE / WOLFORD | 1801 | Belmont County, Ohio, United States | F878 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.