Matches 1 to 50 of 100
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COWLES, Abner | 1761 | Belchertown, Hampshire, Massachusetts, United States | I8760 |
2 | COWLES, Amasa | 1768 | Belchertown, Hampshire, Massachusetts, United States | I8746 |
3 | COWLES, Ariel | 31 Oct 1790 | Belchertown, Hampshire, Massachusetts, United States | I8755 |
4 | COWLES, Ellen Augusta | 25 Jan 1837 | Belchertown, Hampshire, Massachusetts, United States | I8539 |
5 | COWLES, Enos | 1777 | Belchertown, Hampshire, Massachusetts, United States | I8762 |
6 | COWLES, Erminah | 23 Sep 1800 | Belchertown, Hampshire, Massachusetts, United States | I8757 |
7 | COWLES, Fanny | 26 Nov 1795 | Belchertown, Hampshire, Massachusetts, United States | I8756 |
8 | COWLES, Gamaliel | 29 Oct 1795 | Belchertown, Hampshire, Massachusetts, United States | I8752 |
9 | COWLES, Herbert Towne | 7 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I8534 |
10 | COWLES, Israel | 5 Nov 1788 | Belchertown, Hampshire, Massachusetts, United States | I8535 |
11 | COWLES, Israel Towne | Abt 1855 | Belchertown, Hampshire, Massachusetts, United States | I8531 |
12 | COWLES, Jane Lucretia | 25 Mar 1847 | Belchertown, Hampshire, Massachusetts, United States | I8530 |
13 | COWLES, John | 1758 | Belchertown, Hampshire, Massachusetts, United States | I8759 |
14 | COWLES, Joshua | 1775 | Belchertown, Hampshire, Massachusetts, United States | I8761 |
15 | COWLES, Josiah | 1760 | Belchertown, Hampshire, Massachusetts, United States | I8745 |
16 | COWLES, Josiah | 24 May 1793 | Belchertown, Hampshire, Massachusetts, United States | I8751 |
17 | COWLES, Lois Jane | 23 Apr 1826 | Belchertown, Hampshire, Massachusetts, United States | I8542 |
18 | COWLES, Lydia | 29 Jun 1791 | Belchertown, Hampshire, Massachusetts, United States | I8750 |
19 | COWLES, Minerva | 16 Nov 1805 | Belchertown, Hampshire, Massachusetts, United States | I8753 |
20 | COWLES, Samuel Dunton | 18 Jan 1820 | Belchertown, Hampshire, Massachusetts, United States | I8528 |
21 | COWLES, Tertius | 23 Dec 1817 | Belchertown, Hampshire, Massachusetts, United States | I8527 |
22 | COWLES, Timothy Pearle | 26 Dec 1828 | Belchertown, Hampshire, Massachusetts, United States | I8537 |
23 | COWLES, Vester | 1779 | Belchertown, Hampshire, Massachusetts, United States | I8763 |
24 | COWLES, William Lyman | 11 Apr 1856 | Belchertown, Hampshire, Massachusetts, United States | I8540 |
25 | COWLES, William Walter | 7 Dec 1830 | Belchertown, Hampshire, Massachusetts, United States | I8538 |
26 | GLEASON, Louisa | 5 Sep 1784 | Belchertown, Hampshire, Massachusetts, United States | I8788 |
27 | OWEN, Amelia | 4 Oct 1829 | Belchertown, Hampshire, Massachusetts, United States | I24 |
28 | OWEN, Athelston Ralph | 22 Jul 1816 | Belchertown, Hampshire, Massachusetts, United States | I12667 |
29 | OWEN, Charles Maurice | 28 Jun 1818 | Belchertown, Hampshire, Massachusetts, United States | I12668 |
30 | OWEN, Chester Willard | 14 Jul 1820 | Belchertown, Hampshire, Massachusetts, United States | I12669 |
31 | OWEN, Elizabeth B | 27 May 1827 | Belchertown, Hampshire, Massachusetts, United States | I12672 |
32 | OWEN, Elvira | 3 Jul 1811 | Belchertown, Hampshire, Massachusetts, United States | I12665 |
33 | OWEN, Euclid | 24 Jan 1825 | Belchertown, Hampshire, Massachusetts, United States | I12671 |
34 | OWEN, Frances | 4 Dec 1818 | Belchertown, Hampshire, Massachusetts, United States | I12666 |
35 | OWEN, Frances Sophia | 5 Mar 1834 | Belchertown, Hampshire, Massachusetts, United States | I12673 |
36 | OWEN, Ozias Bissell | 5 Nov 1822 | Belchertown, Hampshire, Massachusetts, United States | I12670 |
37 | OWEN, Ralph H | Abt 1862 | Belchertown, Hampshire, Massachusetts, United States | I12687 |
38 | RANDALL, Alonzo Dwight | 8 Dec 1824 | Belchertown, Hampshire, Massachusetts, United States | I23 |
39 | RANDALL, Asahel Dwight | 1 Feb 1817 | Belchertown, Hampshire, Massachusetts, United States | I8794 |
40 | RANDALL, Charles L. | 5 May 1828 | Belchertown, Hampshire, Massachusetts, United States | I12664 |
41 | RANDALL, Charles Lemuel | 26 May 1869 | Belchertown, Hampshire, Massachusetts, United States | I12663 |
42 | RANDALL, Edward Alonzo | 8 Dec 1857 | Belchertown, Hampshire, Massachusetts, United States | I3490 |
43 | RANDALL, Ella A. | 15 May 1854 | Belchertown, Hampshire, Massachusetts, United States | I3491 |
44 | RANDALL, Emily Dwight | 25 Aug 1821 | Belchertown, Hampshire, Massachusetts, United States | I8590 |
45 | RANDALL, Fanny Esther | 20 Dec 1819 | Belchertown, Hampshire, Massachusetts, United States | I8589 |
46 | RANDALL, Frances Sophia | 22 Jun 1861 | Belchertown, Hampshire, Massachusetts, United States | I15 |
47 | RANDALL, Nancy Maria | 19 Apr 1818 | Belchertown, Hampshire, Massachusetts, United States | I8795 |
48 | ROOT, Julia | 1767 | Belchertown, Hampshire, Massachusetts, United States | I8555 |
49 | SHUMWAY, Rhoda | 5 Apr 1773 | Belchertown, Hampshire, Massachusetts, United States | I8825 |
50 | SMITH, Ada | 20 Oct 1877 | Belchertown, Hampshire, Massachusetts, United States | I19876 |
Matches 1 to 50 of 69
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BISSELL, Ellen | 28 Apr 1878 | Belchertown, Hampshire, Massachusetts, United States | I12686 |
2 | BOND, Elizabeth | 8 Sep 1802 | Belchertown, Hampshire, Massachusetts, United States | I8559 |
3 | COWLES, Abner | May 1837 | Belchertown, Hampshire, Massachusetts, United States | I8760 |
4 | COWLES, Amasa | 11 Jun 1842 | Belchertown, Hampshire, Massachusetts, United States | I8746 |
5 | COWLES, Ariel | Aft 1842 | Belchertown, Hampshire, Massachusetts, United States | I8755 |
6 | COWLES, Fanny | 26 Sep 1836 | Belchertown, Hampshire, Massachusetts, United States | I8756 |
7 | COWLES, Gamaliel | 26 Jul 1865 | Belchertown, Hampshire, Massachusetts, United States | I8752 |
8 | COWLES, Israel | 1797 | Belchertown, Hampshire, Massachusetts, United States | I8743 |
9 | COWLES, Israel | 11 Feb 1857 | Belchertown, Hampshire, Massachusetts, United States | I8535 |
10 | COWLES, John | 1811 | Belchertown, Hampshire, Massachusetts, United States | I8754 |
11 | COWLES, Joshua | 1842 | Belchertown, Hampshire, Massachusetts, United States | I8761 |
12 | COWLES, Josiah | 4 Nov 1822 | Belchertown, Hampshire, Massachusetts, United States | I8745 |
13 | COWLES, Josiah | 1851 | Belchertown, Hampshire, Massachusetts, United States | I8751 |
14 | COWLES, Lois Jane | 20 May 1846 | Belchertown, Hampshire, Massachusetts, United States | I8542 |
15 | COWLES, Lydia | 1851 | Belchertown, Hampshire, Massachusetts, United States | I8750 |
16 | COWLES, Minerva | 29 Mar 1868 | Belchertown, Hampshire, Massachusetts, United States | I8753 |
17 | COWLES, Samuel Dunton | 1885 | Belchertown, Hampshire, Massachusetts, United States | I8528 |
18 | COWLES, Tertius | 29 Apr 1899 | Belchertown, Hampshire, Massachusetts, United States | I8527 |
19 | DUNTON, Lois | 22 Dec 1822 | Belchertown, Hampshire, Massachusetts, United States | I8541 |
20 | HOGAN, Jennie M | 1905 | Belchertown, Hampshire, Massachusetts, United States | I12674 |
21 | HUNT, Mary C. | 19 Feb 1858 | Belchertown, Hampshire, Massachusetts, United States | I3602 |
22 | KELLY, Anna Louisa | 1910 | Belchertown, Hampshire, Massachusetts, United States | I19873 |
23 | KELLY, Drucilla | 22 Nov 1869 | Belchertown, Hampshire, Massachusetts, United States | I8570 |
24 | LYNN, John Arthur | 14 Dec 1945 | Belchertown, Hampshire, Massachusetts, United States | I20137 |
25 | MEHUREN, Chloe | 21 Jan 1826 | Belchertown, Hampshire, Massachusetts, United States | I8749 |
26 | MEHUREN, Lydia | 11 Mar 1813 | Belchertown, Hampshire, Massachusetts, United States | I8748 |
27 | OWEN, Amelia | 1916 | Belchertown, Hampshire, Massachusetts, United States | I24 |
28 | OWEN, Athelston Ralph | 1885 | Belchertown, Hampshire, Massachusetts, United States | I12667 |
29 | OWEN, Eleazer | 1843 | Belchertown, Hampshire, Massachusetts, United States | I31 |
30 | OWEN, Frances | 11 May 1831 | Belchertown, Hampshire, Massachusetts, United States | I12666 |
31 | PEARLE, Polly | 24 Sep 1857 | Belchertown, Hampshire, Massachusetts, United States | I8536 |
32 | RANDALL, Alonzo Dwight | 1916 | Belchertown, Hampshire, Massachusetts, United States | I23 |
33 | RANDALL, Asahel Dwight | 18 Jun 1826 | Belchertown, Hampshire, Massachusetts, United States | I8794 |
34 | RANDALL, Charles L. | 20 Dec 1915 | Belchertown, Hampshire, Massachusetts, United States | I12664 |
35 | RANDALL, Charles Lemuel | 11 Nov 1950 | Belchertown, Hampshire, Massachusetts, United States | I12663 |
36 | RANDALL, Edward Alonzo | 1936 | Belchertown, Hampshire, Massachusetts, United States | I3490 |
37 | RANDALL, Fanny Esther | 28 Oct 1906 | Belchertown, Hampshire, Massachusetts, United States | I8589 |
38 | RANDALL, Jotham | 12 Feb 1856 | Belchertown, Hampshire, Massachusetts, United States | I8824 |
39 | RANDALL, Nancy Maria | 20 Dec 1842 | Belchertown, Hampshire, Massachusetts, United States | I8795 |
40 | RICE, Mary | 1 Nov 1918 | Belchertown, Hampshire, Massachusetts, United States | I18 |
41 | RINDGE, Lucius Frank | 28 Jan 1959 | Belchertown, Hampshire, Massachusetts, United States | I1330 |
42 | ROOT, Hezekiah | 31 Jul 1792 | Belchertown, Hampshire, Massachusetts, United States | I12657 |
43 | ROOT, Julia | 15 Jan 1850 | Belchertown, Hampshire, Massachusetts, United States | I8555 |
44 | ROOT, Orlando | 25 Sep 1805 | Belchertown, Hampshire, Massachusetts, United States | I8556 |
45 | SMITH, Ada | 6 Aug 1881 | Belchertown, Hampshire, Massachusetts, United States | I19876 |
46 | SMITH, Edwin Ferry | 7 Mar 1912 | Belchertown, Hampshire, Massachusetts, United States | I19872 |
47 | SMITH, Louisa F | 13 Dec 1936 | Belchertown, Hampshire, Massachusetts, United States | I12677 |
48 | SNOW, Charles Henry | 23 Mar 1909 | Belchertown, Hampshire, Massachusetts, United States | I8515 |
49 | STACY, Alanson | 30 Mar 1880 | Belchertown, Hampshire, Massachusetts, United States | I8562 |
50 | STACY, Alanson Wells | 1898 | Belchertown, Hampshire, Massachusetts, United States | I8571 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ALLEN, Jane Maria | Belchertown, Hampshire, Massachusetts, United States | I12682 | |
2 | BISSELL, Fanny | Belchertown, Hampshire, Massachusetts, United States | I30 | |
3 | DWIGHT, Jerusha | Belchertown, Hampshire, Massachusetts, United States | I26 | |
4 | FRISBEY, Frances Ethel | Belchertown, Hampshire, Massachusetts, United States | I12681 | |
5 | HOGAN, Jennie M | Belchertown, Hampshire, Massachusetts, United States | I12674 | |
6 | KNIGHT, Louis Wales | Belchertown, Hampshire, Massachusetts, United States | I33 | |
7 | NORTON, George A | Belchertown, Hampshire, Massachusetts, United States | I8514 | |
8 | OWEN, Amelia | Belchertown, Hampshire, Massachusetts, United States | I24 | |
9 | OWEN, Ralph | Belchertown, Hampshire, Massachusetts, United States | I29 | |
10 | RANDALL, Asahel Dwight | Belchertown, Hampshire, Massachusetts, United States | I8794 | |
11 | RANDALL, Charles L. | Belchertown, Hampshire, Massachusetts, United States | I12664 | |
12 | RANDALL, Charles Lemuel | Belchertown, Hampshire, Massachusetts, United States | I12663 | |
13 | RANDALL, Edward Alonzo | Belchertown, Hampshire, Massachusetts, United States | I3490 | |
14 | RANDALL, Fanny Esther | Belchertown, Hampshire, Massachusetts, United States | I8589 | |
15 | RANDALL, Frances Sophia | Belchertown, Hampshire, Massachusetts, United States | I15 | |
16 | RANDALL, Nancy Maria | Belchertown, Hampshire, Massachusetts, United States | I8795 | |
17 | RANDALL, Phillip Edward | Belchertown, Hampshire, Massachusetts, United States | I13032 | |
18 | SMITH, Ada | Belchertown, Hampshire, Massachusetts, United States | I19876 | |
19 | SMITH, Edwin Ferry | Belchertown, Hampshire, Massachusetts, United States | I19872 | |
20 | SMITH, Louisa F | Belchertown, Hampshire, Massachusetts, United States | I12677 | |
21 | STACY, Ira | Belchertown, Hampshire, Massachusetts, United States | I8560 | |
22 | STACY, Mark | Belchertown, Hampshire, Massachusetts, United States | I8554 | |
23 | TOWNE, Charles Lyman | Belchertown, Hampshire, Massachusetts, United States | I14 | |
24 | TOWNE, Dorothy | Belchertown, Hampshire, Massachusetts, United States | I261 | |
25 | TOWNE, Edward F. | Belchertown, Hampshire, Massachusetts, United States | I17 | |
26 | TOWNE, Elizabeth Caroline | Belchertown, Hampshire, Massachusetts, United States | I12685 | |
27 | TOWNE, Ella Frances | Belchertown, Hampshire, Massachusetts, United States | I4046 | |
28 | TOWNE, Nelson H. | Belchertown, Hampshire, Massachusetts, United States | I5579 | |
29 | TOWNE, Sophia May | 17 Sep 1965 | Belchertown, Hampshire, Massachusetts, United States | I13 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Living | Person ID | ||
---|---|---|---|---|
1 | RICE, Mary | 4 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I18 |
2 | RICE, Mary | 1 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I18 |
3 | TOWNE, Catherine Frances | 4 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I4045 |
4 | TOWNE, Charles Lyman | 4 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I14 |
5 | TOWNE, Charles Lyman | 1 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I14 |
6 | TOWNE, Edward F. | 4 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I17 |
7 | TOWNE, Edward F. | 1 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I17 |
8 | TOWNE, Ella Frances | 4 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I4046 |
9 | TOWNE, Harriet Sarah | 4 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I4044 |
10 | TOWNE, Mary Caroline | 4 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I4050 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | TOWNE, Israel | 1822 | Belchertown, Hampshire, Massachusetts, United States | I19 |
Matches 1 to 50 of 96
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BISSELL, Fanny | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I30 |
2 | COWLES, Amasa | 1830 | Belchertown, Hampshire, Massachusetts, United States | I8746 |
3 | COWLES, Angelo M. | 27 Sep 1850 | Belchertown, Hampshire, Massachusetts, United States | I8766 |
4 | COWLES, Angelo M. | 17 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I8766 |
5 | COWLES, Ariel | 1810 | Belchertown, Hampshire, Massachusetts, United States | I8755 |
6 | COWLES, Edmund S. | 18 Sep 1850 | Belchertown, Hampshire, Massachusetts, United States | I8774 |
7 | COWLES, Ellen Augusta | 19 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I8539 |
8 | COWLES, Erminah | 1810 | Belchertown, Hampshire, Massachusetts, United States | I8757 |
9 | COWLES, Fanny | 1810 | Belchertown, Hampshire, Massachusetts, United States | I8756 |
10 | COWLES, Frank S. | 6 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I8770 |
11 | COWLES, Frank S. | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I8770 |
12 | COWLES, Herbert Towne | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I8534 |
13 | COWLES, Israel Towne | 4 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I8531 |
14 | COWLES, Israel Towne | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I8531 |
15 | COWLES, Jane Lucretia | 19 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I8530 |
16 | COWLES, Jane Lucretia | 4 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I8530 |
17 | COWLES, Jane Lucretia | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I8530 |
18 | COWLES, Mala | 6 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I8769 |
19 | COWLES, Mala | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I8769 |
20 | COWLES, Martha V. | 6 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I8772 |
21 | COWLES, Mary O. | 6 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I8771 |
22 | COWLES, Mary O. | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I8771 |
23 | COWLES, Ortencia | 27 Sep 1850 | Belchertown, Hampshire, Massachusetts, United States | I8765 |
24 | COWLES, Ortencia | 17 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I8765 |
25 | COWLES, Samuel Dunton | 19 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I8528 |
26 | COWLES, Sarah H | 27 Sep 1850 | Belchertown, Hampshire, Massachusetts, United States | I8767 |
27 | COWLES, Sarah H | 17 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I8767 |
28 | COWLES, Timothy Pearle | 19 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I8537 |
29 | COWLES, Timothy Pearle | 1867 | Belchertown, Hampshire, Massachusetts, United States | I8537 |
30 | COWLES, William Lyman | 5 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I8540 |
31 | COWLES, William Walter | 19 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I8538 |
32 | DWIGHT, Jerusha | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I26 |
33 | GOULD, Florence G. | 14 May 1910 | Belchertown, Hampshire, Massachusetts, United States | I8525 |
34 | OWEN, Amelia | 3 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I24 |
35 | OWEN, Athelston Ralph | 3 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I12667 |
36 | OWEN, Athelston Ralph | 26 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I12667 |
37 | OWEN, Elizabeth B | 3 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I12672 |
38 | OWEN, Euclid | 3 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I12671 |
39 | OWEN, Frances Sophia | 3 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I12673 |
40 | OWEN, Ozias Bissell | 3 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | I12670 |
41 | OWEN, Ralph H | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I12687 |
42 | OWEN, Ralph H | 26 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I12687 |
43 | RANDALL, Charles L. | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I12664 |
44 | RANDALL, Charles Lemuel | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I12663 |
45 | RANDALL, Charles Lemuel | 18 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I12663 |
46 | RANDALL, Charles Lemuel | 1940 | Belchertown, Hampshire, Massachusetts, United States | I12663 |
47 | RANDALL, Edward Alonzo | 4 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I3490 |
48 | RANDALL, Edward Alonzo | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | I3490 |
49 | RANDALL, Edward Alonzo | 18 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | I3490 |
50 | RANDALL, Ella A. | 4 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | I3491 |
Matches 1 to 21 of 21
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BENNETT / RANDALL | 30 May 1841 | Belchertown, Hampshire, Massachusetts, United States | F1913 |
2 | COWLES / DUNTON | 15 Dec 1816 | Belchertown, Hampshire, Massachusetts, United States | F1843 |
3 | COWLES / MEHUREN | 31 Jan 1788 | Belchertown, Hampshire, Massachusetts, United States | F1901 |
4 | COWLES / MEHUREN | 5 Nov 1789 | Belchertown, Hampshire, Massachusetts, United States | F1900 |
5 | COWLES / TOWNE | 10 Sep 1851 | Belchertown, Hampshire, Massachusetts, United States | F1838 |
6 | COWLES / UNKNOWN | Bef 1758 | Belchertown, Hampshire, Massachusetts, United States | F1902 |
7 | COWLES / UNKNOWN | Abt 1862 | Belchertown, Hampshire, Massachusetts, United States | F1904 |
8 | COWLES / WALKER | 17 Jun 1863 | Belchertown, Hampshire, Massachusetts, United States | F1841 |
9 | LYNN / SMITH | 10 Aug 1897 | Belchertown, Hampshire, Massachusetts, United States | F5730 |
10 | NORTON / TOWNE | 25 Oct 1888 | Belchertown, Hampshire, Massachusetts, United States | F1832 |
11 | OWEN / BISSELL | 3 Feb 1858 | Belchertown, Hampshire, Massachusetts, United States | F3091 |
12 | RANDALL / SMITH | 24 Nov 1892 | Belchertown, Hampshire, Massachusetts, United States | F3088 |
13 | SNOW / TOWNE | 6 Oct 1875 | Belchertown, Hampshire, Massachusetts, United States | F1833 |
14 | STACY / BUXTON | 27 Sep 1811 | Belchertown, Hampshire, Massachusetts, United States | F1849 |
15 | STACY / ROOT | 3 Jul 1788 | Belchertown, Hampshire, Massachusetts, United States | F1846 |
16 | TOWNE / ALLEN | 19 Oct 1853 | Belchertown, Hampshire, Massachusetts, United States | F3090 |
17 | TOWNE / RICE | 17 Oct 1854 | Belchertown, Hampshire, Massachusetts, United States | F6 |
18 | TOWNE / STACY | 13 Dec 1818 | Belchertown, Hampshire, Massachusetts, United States | F9 |
19 | WARD / RANDALL | 8 Jan 1864 | Belchertown, Hampshire, Massachusetts, United States | F1914 |
20 | WARD / RANDALL | 12 Apr 1876 | Belchertown, Hampshire, Massachusetts, United States | F4408 |
21 | WARNER / TOWNE | 27 Dec 1870 | Belchertown, Hampshire, Massachusetts, United States | F1839 |
Matches 1 to 43 of 43
Family | Residence | Family ID | ||
---|---|---|---|---|
1 | COWLES / MEHUREN | 1810 | Belchertown, Hampshire, Massachusetts, United States | F1900 |
2 | COWLES / PEARLE | 19 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | F1842 |
3 | COWLES / TOWNE | 19 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | F1837 |
4 | COWLES / TOWNE | 4 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F1837 |
5 | COWLES / TOWNE | 5 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F1838 |
6 | COWLES / UNKNOWN | 18 Sep 1850 | Belchertown, Hampshire, Massachusetts, United States | F1905 |
7 | COWLES / UNKNOWN | 19 Sep 1850 | Belchertown, Hampshire, Massachusetts, United States | F1903 |
8 | COWLES / UNKNOWN | 7 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F1903 |
9 | COWLES / UNKNOWN | 6 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F1904 |
10 | COWLES / UNKNOWN | 6 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F1840 |
11 | COWLES / UNKNOWN | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | F1904 |
12 | COWLES / UNKNOWN | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | F1840 |
13 | COWLES / WALKER | 6 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F1841 |
14 | COWLES / WALKER | 2 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | F1841 |
15 | OWEN / BISSELL | 13 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | F12 |
16 | OWEN / BISSELL | 2 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F3091 |
17 | OWEN / BISSELL | 2 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F12 |
18 | OWEN / BISSELL | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F3091 |
19 | RANDALL / ALLEN | 14 May 1910 | Belchertown, Hampshire, Massachusetts, United States | F1835 |
20 | RANDALL / ALLEN | 3 Apr 1920 | Belchertown, Hampshire, Massachusetts, United States | F1835 |
21 | RANDALL / ALLEN | 16 Apr 1930 | Belchertown, Hampshire, Massachusetts, United States | F1835 |
22 | RANDALL / DWIGHT | 4 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F11 |
23 | RANDALL / GLEASON | 1 Jun 1820 | Belchertown, Hampshire, Massachusetts, United States | F1911 |
24 | RANDALL / GLEASON | 1 Jun 1840 | Belchertown, Hampshire, Massachusetts, United States | F1911 |
25 | RANDALL / OWEN | 4 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F7 |
26 | RANDALL / OWEN | 24 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F7 |
27 | RANDALL / OWEN | 18 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | F7 |
28 | RANDALL / OWEN | 14 Jun 1900 | Belchertown, Hampshire, Massachusetts, United States | F7 |
29 | RANDALL / OWEN | 13 May 1910 | Belchertown, Hampshire, Massachusetts, United States | F7 |
30 | SMITH / KELLY | 1880 | Belchertown, Hampshire, Massachusetts, United States | F5643 |
31 | SMITH / KELLY | 30 Jun 1900 | Belchertown, Hampshire, Massachusetts, United States | F5643 |
32 | SMITH / KELLY | 5 May 1910 | Belchertown, Hampshire, Massachusetts, United States | F5643 |
33 | SNOW / BIGELOW | 10 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F1854 |
34 | SNOW / TOWNE | 3 Jun 1880 | Belchertown, Hampshire, Massachusetts, United States | F1833 |
35 | SNOW / TOWNE | 14 Jun 1900 | Belchertown, Hampshire, Massachusetts, United States | F1833 |
36 | TOWNE / ALLEN | 5 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F3090 |
37 | TOWNE / RICE | 7 Jun 1860 | Belchertown, Hampshire, Massachusetts, United States | F6 |
38 | TOWNE / RICE | 4 Jun 1900 | Belchertown, Hampshire, Massachusetts, United States | F6 |
39 | TOWNE / RICE | 12 May 1910 | Belchertown, Hampshire, Massachusetts, United States | F6 |
40 | TOWNE / SMITH | 22 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F498 |
41 | TOWNE / STACY | 1840 | Belchertown, Hampshire, Massachusetts, United States | F9 |
42 | TOWNE / STACY | 15 Aug 1850 | Belchertown, Hampshire, Massachusetts, United States | F9 |
43 | WARD / UNKNOWN | 25 Jun 1870 | Belchertown, Hampshire, Massachusetts, United States | F4409 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.