Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | LUGIBIHL, Barbara | 26 Sep 1826 | Alexandria, District of Columbia | I10646 |
2 | LUGIBIHL, Catherine | 26 Sep 1826 | Alexandria, District of Columbia | I10649 |
3 | LUGIBIHL, Christian Jr. | 26 Sep 1826 | Alexandria, District of Columbia | I10647 |
4 | LUGIBIHL, Christian John | 26 Sep 1826 | Alexandria, District of Columbia | I10632 |
5 | LUGIBIHL, David C. | 26 Sep 1826 | Alexandria, District of Columbia | I10631 |
6 | LUGIBIHL, Elizabeth | 26 Sep 1826 | Alexandria, District of Columbia | I10648 |
7 | LUGIBIHL, John | 26 Sep 1826 | Alexandria, District of Columbia | I10645 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.