
| Name | John Quimby BUTLER | |
| Birth | Oct 1871 | Logan County, Ohio, United States [1] |
| Gender | Male | |
| Residence | Jun 1880 | Bokes Creek Township, Logan, Ohio, United States [2] |
| Death | 13 Jan 1938 | Bellefontaine, Logan, Ohio, United States [3] |
| Person ID | I9839 | Watkins |
| Last Modified | 3 Jan 2010 | |
| Father | Isaac B. BUTLER, b. 18 Jan 1847, Bellefontaine, Logan, Ohio, United States d. 5 Sep 1918, Bellefontaine, Logan, Ohio, United States (Age 71 years) | |
| Mother | Mary Jane EDSEL, b. 28 Jun 1851, Zanesfield, Logan, Ohio, United States d. 24 Jun 1919, Bellefontaine, Logan, Ohio, United States (Age 67 years) | |
| Marriage | 1 Jun 1870 | Bellefontaine, Logan, Ohio, United States [4] |
| Residence | Jun 1880 | Bokes Creek Township, Logan, Ohio, United States [2] |
| Farm laborer | ||
| Residence | 15 Jun 1900 | Bellefontaine, Logan, Ohio, United States [5] |
| Day laborer | ||
|
||
| Residence | 25 Apr 1910 | Bellefontaine, Logan, Ohio, United States [6] |
| Address: Chilicothe Avenue | ||
| Family ID | F2197 | Group Sheet | Family Chart |
| Family | Sarah L. FORD, b. 3 Dec 1871, Logan County, Ohio, United States d. 12 Jun 1932, Bellefontaine Cemetery, Lake Twn, Logan County, Ohio (Age 60 years) | |||||||||||||||
| Marriage | Abt 1892 | Ohio [1] |
||||||||||||||
| Residence | 7 Jun 1900 | Bellefontaine, Logan, Ohio, United States [1] |
||||||||||||||
| Driver of a coal wagon | ||||||||||||||||
| Address: 304 Main Street | ||||||||||||||||
|
||||||||||||||||
| Residence | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States [7] |
||||||||||||||
| Inspector, Water Works | ||||||||||||||||
| Address: 312 Plum Valley Street | ||||||||||||||||
|
||||||||||||||||
| Residence | 7 Jan 1920 | Bellefontaine, Logan, Ohio, United States [8] |
||||||||||||||
| Inspector, water works | ||||||||||||||||
| Address: 324 Plum Valley Street | ||||||||||||||||
|
||||||||||||||||
| Residence | 8 May 1930 | Bellefontaine, Logan, Ohio, United States [9] |
||||||||||||||
| Storeroom clerk for the city | ||||||||||||||||
|
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2203 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||||||
| Event Map |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.