Name | Mary Louisa EDDY | |
Birth | 1833 | Frederick County, Virginia, United States [2] |
|
||
Gender | Female | |
Residence | 17 Nov 1850 | District 16, Frederick County, Virginia [2] |
Residence | 7 Jul 1870 | Winchester, Frederick, Virginia, United States [3] |
Address: Keeping house | ||
|
||
Death | 24 Dec 1912 | Clarke County, Virginia, United States [4, 5] |
Cause: Arterio sclerosis | ||
Burial | Berryville, Clarke, Virginia, United States [4, 5] | |
Address: Green Hill Cemetery | ||
|
||
Person ID | I8195 | Watkins |
Last Modified | 16 Apr 2016 |
Father | William EDDY, b. Abt 1796, Virginia d. Bef 1860, Winchester, Frederick, Virginia, United States (Age ~ 63 years) | |
Mother | Mary NESSMITH, b. Abt 1793, Shenandoah County, Virginia, United States d. 28 Mar 1861, Frederick County, Virginia, United States (Age ~ 68 years) | |
Marriage | 2 Jan 1819 | Frederick County, Virginia, United States |
Residence | 18 Nov 1850 | District 16, Frederick County, Virginia [2] |
Farmer | ||
Family ID | F1737 | Group Sheet | Family Chart |
Family | James Andrew SINGHASS, b. Abt 1828, Virginia d. 7 Jul 1861, Frederick County, Virginia, United States (Age ~ 33 years) | |||||||
Marriage | 13 Oct 1853 | Frederick County, Virginia, United States [1] | ||||||
Residence | 31 Aug 1860 | Winchester, Frederick, Virginia, United States [6] | ||||||
Farmer | ||||||||
|
||||||||
Children |
|
|||||||
Family ID | F3809 | Group Sheet | Family Chart | ||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Documents | Christian William Singhass |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.