Name | Mary Louisa EDDY | |
Birth | 1833 | Frederick County, Virginia, United States ![]() |
|
||
Gender | Female | |
Residence | 17 Nov 1850 | District 16, Frederick County, Virginia ![]() |
Residence | 7 Jul 1870 | Winchester, Frederick, Virginia, United States ![]() |
Address: Keeping house | ||
|
||
Death | 24 Dec 1912 | Clarke County, Virginia, United States ![]() |
Cause: Arterio sclerosis | ||
Burial | Berryville, Clarke, Virginia, United States ![]() |
|
Address: Green Hill Cemetery | ||
|
||
Person ID | I8195 | Watkins |
Last Modified | 16 Apr 2016 |
Father | William EDDY, b. Abt 1796, Virginia ![]() ![]() | |
Mother | Mary NESSMITH, b. Abt 1793, Shenandoah County, Virginia, United States ![]() ![]() | |
Marriage | 2 Jan 1819 | Frederick County, Virginia, United States ![]() |
Residence | 18 Nov 1850 | District 16, Frederick County, Virginia ![]() |
Farmer | ||
Family ID | F1737 | Group Sheet | Family Chart |
Family | James Andrew SINGHASS, b. Abt 1828, Virginia ![]() ![]() | |||||||
Marriage | 13 Oct 1853 | Frederick County, Virginia, United States ![]() |
||||||
Residence | 31 Aug 1860 | Winchester, Frederick, Virginia, United States ![]() |
||||||
Farmer | ||||||||
|
||||||||
Children |
|
|||||||
Family ID | F3809 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Sep 2023 |
Event Map |
|
Documents | ![]() | Christian William Singhass |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.