Name | John SWARTZ | |
Birth | 11 Aug 1832 | Vöhringen, Württemberg, Germany ![]() |
|
||
Gender | Male | |
Baptism | 12 Aug 1832 | Vöhringen, Württemberg, Germany ![]() |
Residence | 1 Jun 1840 | South Huntingdon Township, Westmoreland, Pennsylvania, United States ![]() |
|
||
Residence | 28 Sep 1850 | Union Township, Hancock, Ohio, United States ![]() |
Laborer | ||
|
||
Drft | Jun 1863 | Hancock County, Ohio, United States ![]() |
Death | 18 Oct 1910 | Kosciusko County, Indiana, United States ![]() |
Burial | Pierceton, Kosciusko, Indiana, United States ![]() |
|
Address: Washington Union Township Cemetery | ||
Notes |
|
|
Person ID | I6995 | Watkins |
Last Modified | 8 May 2020 |
Father | John Jacob SCHWARTZ, b. 10 Feb 1804, Vöhringen, Sulz, Württemberg, Germany ![]() ![]() | |
Mother | Anna Maria SCHMID, b. 18 Dec 1804, Vöhringen, Württemberg, Germany ![]() | |
Marriage License | 5 May 1827 | Vöhringen, Württemberg, Germany ![]() |
Address: Disposition for the Wednesday wedding in the Sulz District Offic | ||
Marriage | 8 May 1827 | Vöhringen, Württemberg, Germany ![]() |
|
||
Residence | 1 Jun 1840 | South Huntingdon Township, Westmoreland, Pennsylvania, United States ![]() |
|
||
Family ID | F511 | Group Sheet | Family Chart |
Family 1 | Sarah Jane LONGBRAKE, b. 2 Feb 1834, Fairfield County, Ohio, United States ![]() ![]() | |||||||||||||
Marriage | Bef 1857 | Ohio ![]() |
||||||||||||
Residence | 2 Aug 1860 | Union Township, Hancock, Ohio, United States ![]() |
||||||||||||
Farmer | ||||||||||||||
|
||||||||||||||
Residence | 9 Jul 1870 | Monroeville, Allen, Indiana, United States ![]() |
||||||||||||
Farmer | ||||||||||||||
|
||||||||||||||
Residence | 15 Jun 1880 | Tippecanoe Township, Kosciusko, Indiana, United States ![]() |
||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F1439 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Oct 2023 |
Family 2 | Elizabeth UNKNOWN, b. Abt 1842, Indiana, United States ![]() | |
Marriage | 24 Mar 1896 | Allen County, Indiana, United States ![]() |
Residence | 20 Apr 1910 | Pierceton, Kosciusko, Indiana, United States ![]() |
|
||
Family ID | F2845 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2023 |
Event Map |
|
Photos | ![]() | Birth Record of Johannes (John) Schwartz The last of the children to have been born in Germany. |
Headstones | ![]() | Sarah Longbrake Swartz and John Swartz Sarah (1834 - 1894) John (1833 - 1910) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.