Name | John Frederick WYBURN | |
Birth | Feb 1870 | New York City, New York, New York, United States ![]() |
Gender | Male | |
Name | Frederick John Wyburn | |
Residence | Jun 1870 | Ward 20, Brooklyn, Kings County, New York ![]() |
Residence | 5 Jun 1880 | Brooklyn, Kings, New York, United States ![]() |
Attended School | ||
Residence | 18 Feb 1892 | Brooklyn, Kings, New York, United States ![]() |
Plumber | ||
Address: 489 Willoughby | ||
|
||
Residence | 13 Jun 1900 | Brooklyn, Kings, New York, United States ![]() |
Plumber | ||
Address: 467 Willoughby Avenue | ||
|
||
Death | Bef 27 Sep 1910 | New York State ![]() |
Burial | 27 Sep 1910 | Brooklyn, Kings, New York, United States ![]() |
Address: Green-Wood Cemetery | ||
|
||
Person ID | I6073 | Watkins |
Last Modified | 6 Dec 2018 |
Father | John Minson WYBURN, b. 18 Nov 1826, Ilminster, Somerset, England, United Kingdom ![]() ![]() | |
Mother | Louise JENNINGS, b. Abt 1842, New York City, New York, New York, United States ![]() ![]() | |
Marriage | Bef 1857 | |
Residence | Jun 1870 | Ward 20, Brooklyn, Kings County, New York ![]() |
Taylor cutter | ||
Residence | 5 Jun 1880 | 134 Cumberland St, Brooklyn, Kings County, New York ![]() |
Merchant tailor | ||
Residence | 18 Feb 1892 | Brooklyn, Kings, New York, United States ![]() |
Tailor | ||
Address: 489 Willoughby Avenue | ||
|
||
Family ID | F1162 | Group Sheet | Family Chart |
Family | Ethel M. V. FERGUSON, b. 25 Jun 1877, Richmond, Henrico, Virginia, United States ![]() ![]() | |||
Marriage | Abt 1901 | New York City, New York, New York, United States ![]() |
||
Residence | 5 May 1910 | Brooklyn, Kings, New York, United States ![]() |
||
Master Plumber | ||||
|
||||
Children |
|
|||
Family ID | F1167 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2023 |
Event Map |
|
Headstones | ![]() | Frederick John and Ethel Wyburn AND
Wilfred Minson and Marjorie Wyburn
Frederick (1865 - 1910) Ethel (1877 - 1960) Wilfred (1903 - 1967) Marjorie (1906 - 1989) |
![]() | Frederick John and Ethel M. V. Wyburn Frederick (1865 - 1910) Ethel (1879 - 1960) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.