
| Name | John Minson WYBURN | |
| Birth | 18 Nov 1826 | Ilminster, Somerset, England, United Kingdom [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Baptism | 16 Jan 1827 | Ilminster, Somerset, England, United Kingdom [3, 4] |
|
||
| Residence | 6 Jun 1841 | High Street, Bridgewater, Somerset, England [2] |
| Immigration | Sep 1850 | New York City, New York, New York, United States [5, 6] |
|
||
| Naturalization | 24 Oct 1860 | Brooklyn, Kings, New York, United States [7] |
| Address: City Court | ||
| Misc | 22 Jun 1883 | Brooklyn, Kings, New York, United States [8] |
| Purchased cemetery lot 24131 in section 143 of the Green-Wood Cemetery, Brooklyn. | ||
|
||
| Residence | 1885 | Brooklyn, Kings, New York, United States [9] |
| Tailor | ||
| Address: 467 Willoughby Avenue | ||
|
||
| Residence | 1888 | 315 Myrtle Av, Brooklyn, Kings County, New York [10] |
| Tailor | ||
| Residence | 13 Jun 1900 | Brooklyn, Kings, New York, United States [6] |
| Tailor | ||
| Address: 467 Willoughby Avenue | ||
|
||
| Residence | Apr 1910 | Brooklyn, Kings, New York, United States [11] |
| Bookkeeper for plumbing business | ||
|
||
| Death | 14 Jul 1914 | Brooklyn, Kings, New York, United States [12] |
| Burial | 18 Jul 1914 | Green-Wood Cemetery, Brooklyn, Kings, New York, United States [13] |
|
||
| Person ID | I6066 | Watkins |
| Last Modified | 11 Apr 2016 | |
| Father | Job \ Joseph D. WYBURN, Sr., b. 11 Feb 1806, West Cranmore, Somerset, England, United Kingdom d. 5 May 1892, Pleasant Township, Hardin, Ohio, United States (Age 86 years) | |
| Mother | Sarah Ann MINSON, b. 30 Apr 1808, Ilminster, Somerset, England, United Kingdom d. 29 Nov 1886, Creech St. Michael, Somerset, England, United Kingdom (Age 78 years) | |
| Marriage | Abt 1826 | |
|
||
| Residence | 6 Jun 1841 | High Street, Parish of Bridgewater, Bridgewater, Somerset, England [14] |
| Cabinet maker | ||
| Family ID | F1161 | Group Sheet | Family Chart |
| Family 1 | Sarah COOMBES, b. 3 Feb 1831, England d. 3 Feb 1861, Brooklyn, Kings, New York, United States (Age 30 years) | |||||||
| Marriage | 17 Jun 1850 | Taunton, Somerset, England, United Kingdom [15] |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F1203 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Oct 2023 | |||||||
| Family 2 | Louise JENNINGS, b. Abt 1842, New York City, New York, New York, United States d. 24 Mar 1898, New York City, New York, New York, United States (Age ~ 56 years) | |||||||||||||
| Marriage | Bef 1857 | |||||||||||||
| Residence | Jun 1870 | Ward 20, Brooklyn, Kings County, New York [16] |
||||||||||||
| Taylor cutter | ||||||||||||||
| Residence | 5 Jun 1880 | 134 Cumberland St, Brooklyn, Kings County, New York [17] |
||||||||||||
| Merchant tailor | ||||||||||||||
| Residence | 18 Feb 1892 | Brooklyn, Kings, New York, United States [18] |
||||||||||||
| Tailor | ||||||||||||||
| Address: 489 Willoughby Avenue | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1162 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||||
| Event Map |
| Headstones | John Minson and Louise Wyburn with daughter Sara Wyburn John (1826 - 1914) Louise (1842 - 1898) Sara (1857 - 1932) Plot: Burial site: Lot 24131, Section 142 |
| Histories | ![]() | WYBURN - Manifest of the Ship Fidelia, 7 September, 1850 This manifest lists several of our Wyburn ancestors arriving in the port of New York from Liverpool, England. |
![]() | WYBURN - The Conveyance of the property of Job Wyburn (1756-1833) This history tells of a property, located in Creech Saint Michael, Somerset, England. It was the home of Job Wyburn, the elder, (1756-1833). Job willed this property to his wife, Sarah Dicker Wyburn (1759-1838)and their son, Job Wyburn (1806-1892). It documents the legal work that had to be completed so that Job, the younger's, direct, living heirs could deed this property to William Durman in 1893. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.