
| Name | Daniel STANTON | |
| Birth | 30 Aug 1808 | Sussex County, Virginia, United States [1, 2] |
| Gender | Male | |
| Misc | 1832 | Jefferson County, Ohio, United States [3] |
| Angelina was granted a certificate to transfer to the Springboro Monthly Meeting | ||
| Immigration | 1832 | Logan County, Ohio, United States [4] |
|
||
| Death | 16 Dec 1871 | Logan County, Ohio, United States [2] |
| Burial | Logan County, Ohio, United States [2] |
|
| Address: Goshen Friends Cemetery | ||
| Person ID | I5718 | Watkins |
| Last Modified | 30 Aug 2020 | |
| Father | James STANTON, b. 9 Jan 1771, Southampton County, Virginia, British America d. 12 Sep 1852, Warren County, Ohio, United States (Age 81 years) | |
| Mother | Nancy Anne NEWBY, b. 1772, Virginia d. 17 Sep 1854, Warren County, Ohio, United States (Age 82 years) | |
| Marriage | 1801 | Isle of Wight County, Virginia, United States [5] |
|
||
| Residence | 1810 | Sussex County, Virginia, United States [6] |
|
||
| Misc-Fam | 22 May 1826 | Ohio, United States [7] |
| Reported that he removed from Virginia to Ohio | ||
| Residence | 1830 | Ridgefield, Warren, Ohio, Page 7 of 8 [8] |
| Family ID | F2014 | Group Sheet | Family Chart |
| Family | Angelina WATKINS, b. 19 Sep 1809, Sussex County, Virginia, United States d. 6 Mar 1881, Logan County, Ohio, United States (Age 71 years) | |||||||||||||||||
| Marriage | 24 Nov 1831 | Jefferson County, Ohio, United States [9, 10] |
||||||||||||||||
| Address: Mt Pleasant Meeting House | ||||||||||||||||||
|
||||||||||||||||||
| Residence | 19 Aug 1850 | Monroe Township, Logan, Ohio, United States [11] |
||||||||||||||||
| Farmer | ||||||||||||||||||
| Residence | 23 Jun 1860 | Pierceton, Kosciusko, Indiana, United States [12] |
||||||||||||||||
| Farmer | ||||||||||||||||||
| Residence | 8 Jun 1870 | Pierceton, Kosciusko, Indiana, United States [13] |
||||||||||||||||
| Farmer | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1054 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||||||||
| Event Map |
| Photos | Daniel Stanton (1808 - 1871) |
| Headstones | Daniel Stanton (1808 - 1871) Husband of Angelina Watkins Stanton |
| Histories | STANTON BROTHERS, merchants; West Liberty, Logan County, Ohio
Prominently identified with the leading merchants of West Liberty are the Stanton brothers, whose firm name heads this sketch. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.