Name | John W. SHIFFERLY | |
Birth | 14 Jan 1853 | Beaverdam, Allen, Ohio, United States [2] |
|
||
Gender | Male | |
Residence | 7 Jul 1860 | Richland Township, Allen, Ohio, United States [3] |
Attended School | ||
Residence | 1 Jul 1870 | Beaverdam, Allen, Ohio, United States [4] |
Farm laborer who attended school during the year | ||
Misc | 6 Dec 1880 | St. Marys Township, Adams County, Indiana [5] |
Purchased 40 acres of land | ||
Address: Directly east of Bobo, Indiana | ||
|
||
Death | 21 Oct 1924 | Marion, Shelby, Indiana, United States [2] |
Burial | Decatur, Adams, Indiana, United States [6] | |
Address: Decatur Cemetery | ||
Person ID | I53 | Watkins |
Last Modified | 19 Jan 2023 |
Father | Johannes SCHIFERLI, b. 28 May 1819, Tegerfelden, Canton Aargau, Switzerland d. 11 Mar 1907, Allen County, Ohio, United States (Age 87 years) | |
Mother | Christina SCHWARTZ, b. 10 Oct 1829, Vöhringen, Württemberg, Germany d. 25 May 1885, Beaverdam, Allen, Ohio, United States (Age 55 years) | |
Marriage | 4 Jan 1848 [7, 8] | |
|
||
Residence | 20 Sep 1850 | Richland Township, Allen, Ohio, United States [9] |
Farmer | ||
|
||
Residence | 7 Jul 1860 | Beaverdam, Allen, Ohio, United States [3] |
Farmer | ||
Family ID | F17 | Group Sheet | Family Chart |
Family 1 | Fannie A STANIFORD, b. 23 Aug 1861, Allen County, Ohio, United States d. 14 Sep 1883, Adams County, Indiana, United States (Age 22 years) | |||
Marriage | 16 Dec 1880 | Mount Cory, Hancock, Ohio, United States [2, 10] | ||
|
||||
Children |
|
|||
Family ID | F1641 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2023 |
Family 2 | Lydia E FUHRMAN, b. 13 Mar 1856, Adams County, Indiana, United States d. 29 Feb 1924, Union Township, Adams, Indiana, United States (Age 67 years) | |||||||||
Marriage | 25 Feb 1886 | Adams County, Indiana, United States [2, 11] | ||||||||
|
||||||||||
Residence | 13 Jun 1900 | Union Township, Adams, Indiana, United States [12] | ||||||||
Farmer | ||||||||||
Residence | 15 Apr 1910 | Union Township, Adams, Indiana, United States [13] | ||||||||
Farmer | ||||||||||
Residence | 2 Jan 1920 | Union Township, Adams, Indiana, United States [14] | ||||||||
Farmer | ||||||||||
Children |
|
|||||||||
Family ID | F1643 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Photos | The Family of John W. Shifferly in 1918 Left to right: Vernon, Gertrude, John, Ivan, Lydia, Wildus, and Otis Picture taken just before Ivan left for World War I. |
Documents | VARIOUS - Map of Richland Township, Allen County, Ohio - about 1880 This map shows property boundaries of those living in the township at the time. Highlighted are the properties of those who are included in this database. It is very possible that I have not highlighted some of those in the database. Along the edges of the map are the names of the roads that pass through this township. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.