
| Name | Anna STETTLER | |
| Nickname | Annie | |
| Birth | 11 Jan 1816 | Grosshöchstetten, Bern, Switzerland [1, 2] |
|
||
| Christening | 12 Jan 1816 | Grosshöchstetten, Bern, Switzerland [3] |
|
||
| Gender | Female | |
| Misc | Aug 1833 | New York City, New York, New York, United States [4] |
| Anna, her brother and their parents traveled from LeHavre, France to the United States aboard the ship Francoise | ||
|
||
| Death | 30 Sep 1895 | Richland Township, Allen, Ohio, United States [2] |
|
||
| Burial | Richland Township, Allen, Ohio, United States [2, 5] |
|
| Address: Emmanuel Cemetery | ||
| Notes |
|
|
| Person ID | I3885 | Watkins |
| Last Modified | 13 Sep 2020 | |
| Father | Christian STETTLER, b. 19 Dec 1783, Bern, Switzerland d. Yes, date unknown | |
| Mother | Barbara STEINER, b. 17 Mar 1786, Bern, Switzerland d. Sep 1892, Bern, Switzerland (Age 106 years) | |
| Marriage | Bef 1816 | Switzerland |
| Misc-Fam | Aug 1833 | New York City, New York, New York, United States [6] |
| The family traveled from LeHavre, France to the United States aboard the ship Francoise | ||
| Family ID | F2340 | Group Sheet | Family Chart |
| Family | Jacob Johann SCHIFFERLY, b. 29 Mar 1814, Tegerfelden, Canton Aargau, Switzerland d. 30 Sep 1897, Richland Township, Allen, Ohio, United States (Age 83 years) | |||||||||||
| Marriage | 17 Feb 1842 | Putnam County, Ohio, United States [7] |
||||||||||
| Residence | 20 Sep 1850 | Richland Township, Allen, Ohio, United States [8] |
||||||||||
| Farmer | ||||||||||||
|
||||||||||||
| Residence | Jul 1860 | Beaverdam, Allen, Ohio, United States [9] |
||||||||||
| Farmer | ||||||||||||
|
||||||||||||
| Residence | 12 Jul 1870 | Richland Township, Allen, Ohio, United States [10] |
||||||||||
| Farmer | ||||||||||||
| Residence | 24 Jun 1880 | Richland Township, Allen, Ohio, United States [11] |
||||||||||
| Farmer | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F558 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||
| Event Map |
| Headstones | Anna Hochstettler Schifferly (1816 - 1895) Wife of Jacob J. Schifferly | |
| Monument of Jacob and Anna Hochstettler Schifferly See individual records for close up photos. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.