
| Name | Aneliza E WATKINS | |
| Nickname | Ann | |
| Birth | 28 Mar 1855 | Logan County, Ohio, United States [1] |
| Gender | Female | |
| Residence | 23 Jun 1860 | Monroe Township, Logan, Ohio, United States [2] |
| Death | 19 Oct 1860 | Logan County, Ohio, United States [1] |
|
||
| Burial | Aft 19 Oct 1860 | Marmon Valley Cemetery, Jefferson Township, Logan, Ohio, United States [1] |
| Person ID | I3720 | Watkins |
| Last Modified | 21 Dec 2008 | |
| Father | William Oliver WATKINS, b. 24 Apr 1816, Sussex County, Virginia, United States d. 5 Mar 1900, Dade County, Missouri, United States (Age 83 years) | |
| Mother | Mary D. OUTLAND, b. 14 Nov 1819, Zane Township, Logan, Ohio, United States d. 10 Jun 1869, Monroe Township, Logan, Ohio, United States (Age 49 years) | |
| Marriage | 1843 | Logan County, Ohio, United States [3] |
| Residence | 19 Aug 1850 | Monroe Township, Logan, Ohio, United States [4] |
| Farmer | ||
| Residence | 23 Jun 1860 | Monroe Township, Logan, Ohio, United States [2] |
| Farmer | ||
| Family ID | F522 | Group Sheet | Family Chart |
| Event Map |
| Headstones | Aneliza E. Watkins (1855 - 1860) Daughter of William and Mary Outland Watkins |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.