
| Name | Emma UNKNOWN | |
| Birth | May 1869 | Ohio [1, 2, 3] |
|
||
| Gender | Female | |
| Living | 11 Jun 1900 | Forest, Jackson Twp, Hardin, Ohio, United States [4] |
| Living | Apr 1910 | Forest, Jackson Twp, Hardin, Ohio, United States [5] |
| Death | 1966 | Ohio [6] |
| Burial | 1966 | Hueston Cemetery, Forest, Hardin County, Ohio [6] |
| Person ID | I3516 | Watkins |
| Last Modified | 28 Apr 2006 | |
| Family | Carlton James MABBEY, b. 25 Jan 1868, Forest, Jackson Twp, Hardin, Ohio, United States d. 10 Apr 1916, Hardin County, Ohio, United States (Age 48 years) | |
| Marriage | Abt 1891 [3] | |
| Family ID | F463 | Group Sheet | Family Chart |
| Last Modified | 10 Oct 2023 | |
| Event Map |
|
| Headstones | Emma Mabbey (1869 - 1966) Wife of Carlton J. Mabbey |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.