Name | Albert Franklin STOKES | |
Birth | 15 Dec 1888 | Missouri, United States [1, 2, 3] |
|
||
Gender | Male | |
Residence | 1 Jun 1900 | Franklin, Warren, Ohio, United States [4] |
Attended School | ||
Residence | 22 Apr 1910 | Terre Haute, Vigo, Indiana, United States [3] |
Address: Finisher at wheel works | ||
|
||
Residence | 11 Apr 1940 | Lancaster, Fairfield, Ohio, United States [5] |
Shipping foreman in glass factory | ||
|
||
Death | 31 Oct 1971 | Buffalo, Erie, New York, United States [6] |
|
||
Cremation | 2 Nov 1971 | Buffalo, Erie, New York, United States [6] |
|
||
Burial | Aft 2 Nov 1971 | Highland Lawn Cemetery, Terre Haute, Vigo County, Indiana [6] |
Address: Lot 160, Section 15, South 1/2 | ||
|
||
Person ID | I3435 | Watkins |
Last Modified | 15 Aug 2012 |
Father | Jefferson F STOKES, b. Sep 1855, Ohio d. 1935, Terre Haute, Vigo, Indiana, United States (Age ~ 79 years) | |
Mother | Elizabeth COOPER, b. Dec 1859, Ohio d. 1937, Terre Haute, Vigo, Indiana, United States (Age ~ 77 years) | |
Marriage | Abt 1892 [3, 4] | |
Residence | 1 Jun 1900 | Franklin, Warren, Ohio, United States [4] |
|
||
Residence | 22 Apr 1910 | Terre Haute, Vigo, Indiana, United States [3] |
Foreman, construction work | ||
|
||
Family ID | F2025 | Group Sheet | Family Chart |
Family 1 | Catherine GREENLEAF, b. 12 Oct 1893, Indiana, United States d. Jul 1972, Terre Haute, Vigo, Indiana, United States (Age 78 years) | |||||||||||||
Marriage | Abt 1912 [2] | |||||||||||||
Residence | 6 Jan 1920 | Anderson, Madison, Indiana, United States [7] | ||||||||||||
|
||||||||||||||
Residence | 11 Apr 1930 | Terre Haute, Vigo, Indiana, United States [8] | ||||||||||||
Superintendent of box department in a glass factory | ||||||||||||||
Children |
|
|||||||||||||
Family ID | F2023 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 Oct 2023 |
Family 2 | Laura LITTLE, b. 1 Jun 1918, Logan County, Ohio, United States d. 24 Apr 1996, Buffalo, Erie, New York, United States (Age 77 years) | |||||
Marriage | Bef 1945 | |||||
Children |
|
|||||
Family ID | F442 | Group Sheet | Family Chart | ||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Photos | Albert and Catherine Greenleaf Stokes |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Doug Watkins.