Name | Lewis Edmund WATKINS | |
Birth | 20 Sep 1887 | Rushcreek Township, Logan, Ohio, United States ![]() |
|
||
Gender | Male | |
Residence | 13 Jun 1900 | Rushcreek Township, Logan, Ohio, United States ![]() |
At school | ||
Drft | 4 Jun 1917 | Bellefontaine, Logan, Ohio, United States ![]() |
Address: 22227 North Elm Street | ||
|
||
Death | 19 Feb 1942 | Indianapolis, Marion, Indiana, United States ![]() |
|
||
Burial | 21 Feb 1942 | Indianapolis, Marion, Indiana, United States ![]() |
Address: Washington Park Cemetery | ||
Person ID | I3103 | Watkins |
Last Modified | 22 Jul 2016 |
Father | Joseph Milton WATKINS, b. 25 Apr 1854, Rushcreek Township, Logan, Ohio, United States ![]() ![]() | |
Mother | Mary Eleanor KERNS, b. 26 Dec 1854, Rushcreek Township, Logan, Ohio, United States ![]() ![]() | |
Marriage | 13 Nov 1875 [5, 6] | |
Residence | 8 Jun 1880 | Rushcreek Township, Logan, Ohio, United States ![]() |
School teacher | ||
Residence | 13 Jun 1900 | Rushcreek Township, Logan, Ohio, United States ![]() |
Residence | 9 May 1910 | Rushcreek Township, Logan, Ohio, United States ![]() |
Farmer | ||
Residence | Bef 25 Mar 1920 | Rushcreek Township, Logan, Ohio, United States ![]() |
Family ID | F338 | Group Sheet | Family Chart |
Family 1 | Inez WYBURN, b. 19 Aug 1886, Marion County, Ohio, United States ![]() ![]() | |||
Marriage License | 31 Jan 1905 | Logan County, Ohio, United States ![]() |
||
Marriage | 1 Feb 1905 | Logan County, Ohio, United States ![]() |
||
Residence | 21 Apr 1910 | Bellefontaine, Logan, Ohio, United States ![]() |
||
Divorce | Between Jun 1917 and 1920 | |||
|
||||
Children |
|
|||
Family ID | F339 | Group Sheet | Family Chart | ||
Last Modified | 10 Oct 2023 |
Family 2 | Ida Alice SIMMONS, b. 3 Jun 1887, Indiana, United States ![]() ![]() | |
Marriage | 16 Nov 1920 | Marion County, Indiana, United States ![]() |
|
||
Residence | 2 Apr 1930 | Indianapolis, Marion, Indiana, United States ![]() |
Railroad conductor | ||
Residence | 10 Apr 1940 | Indianapolis, Marion, Indiana, United States ![]() |
Conductor, steam railroad | ||
Family ID | F341 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2023 |
Event Map |
|
Photos | ![]() | Family of Joseph Milton Watkins and Eleanor Kerns Watkins A part of a large picture taken at the Watkins Reunion, August, 1894 |
![]() | Ida Alice Simmons Watkins and Lewis Edmund Watkins in 1936 | |
![]() | Lewis Edmund Watkins First husband of Inez Wyburn and then husband of Ida Simmons. | |
![]() | Lewis_E_Watkins.jpg |
Documents | ![]() | Marriage of Inez Wyburn to Lewis Watkins Married in Logan County, Ohio on 1 February, 1905 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.