
| Name | Angus TODD | |
| Birth | Abt 1847 | Ontario, British North America [1] |
| Gender | Male | |
| Residence | 1861 | Edwardsburgh, Grenville, Canada West [1] |
| Attended school | ||
|
||
| Residence | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada [2] |
| Laborer | ||
| Death | Yes, date unknown | |
| Person ID | I16852 | Watkins |
| Last Modified | 25 Nov 2020 | |
| Father | Nathaniel TODD, b. 1820, Antrim County, Northern Ireland d. 7 Feb 1885, Edwardsburgh, Leeds & Grenville County, Ontario, Canada (Age 65 years) | |
| Mother | Mahala BURNS, b. 25 Jun 1827, Ontario, British North America d. 3 Nov 1903, Cardinal, Leeds and Grenville United Counties, Ontario, Canada (Age 76 years) | |
| Marriage | 1846 [3] | |
| Residence | 1861 | Edwardsburgh, Grenville, Canada West [1] |
| Labourer | ||
|
||
| Residence | 1871 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada [4] |
| Labourer | ||
|
||
| Residence | 1881 | Edwardsburgh, Grenville, Ontario, Canada [5] |
| Farmer | ||
| Family ID | F4599 | Group Sheet | Family Chart |
| Event Map |
|
| Documents | Family of Nathaniel and Mahala Burns Todd in 1861 Canadian Census |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.