
| Name | Patsy KELLY | |
| Birth | 27 Aug 1796 | Lewes Creek, Augusta, Virginia, United States [1] |
|
||
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I16135 | Watkins |
| Last Modified | 25 Nov 2018 | |
| Father | Peter KELLY, b. 1749, Bergen County, New Jersey, British America d. 25 Dec 1825, Logan County, Ohio, United States (Age 76 years) | |
| Mother | Mary MOLE, b. 1760, Virginia, British America d. 9 Jan 1830, Logan County, Ohio, United States (Age 70 years) | |
| Marriage | 27 Nov 1788 | Augusta County, Virginia. United States [2, 3, 4, 5] |
|
||
| Residence | Aug 1820 | Jefferson Township, Champaign, Ohio, United States [6] |
| Family ID | F4335 | Group Sheet | Family Chart |
| Family | Leonard KNOX, b. Abt 1796, Greenbrier County, Virginia, United States d. Yes, date unknown | |||||||||||
| Marriage | 8 Feb 1816 | Greenbrier County, Virginia, United States [7] |
||||||||||
|
||||||||||||
| Residence | 1 Jun 1830 | Lake Township, Logan, Ohio, United States [8] |
||||||||||
|
||||||||||||
| Children |
|
|||||||||||
| Family ID | F4388 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 Oct 2023 | |||||||||||
| Event Map |
|
| Documents | The Will of Peter Kelly, Sr. Born 1749, Virginia Died 25 Dec. 1825 Logan County, Ohio |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.