
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I14880 | Watkins |
| Last Modified | 16 Mar 2016 | |
| Father | William Allen EDWARDS d. Yes, date unknown | |
| Mother | Helen Annie BOYD d. Yes, date unknown | |
| Family ID | F3863 | Group Sheet | Family Chart |
| Family | George Elwyn HADAWAY, b. 23 Oct 1916, Yamhill County, Oregon, United States d. 23 Nov 1977, San Diego, San Diego, California, United States (Age 61 years) | |
| Family ID | F3862 | Group Sheet | Family Chart |
| Last Modified | 10 Oct 2023 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.