Name | George Elwyn HADAWAY | |
Birth | 23 Oct 1916 | Yamhill County, Oregon, United States ![]() |
Gender | Male | |
Residence | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
Residence | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
Attended School | ||
Death | 23 Nov 1977 | San Diego, San Diego, California, United States ![]() |
Person ID | I14869 | Watkins |
Last Modified | 16 Mar 2016 |
Father | Charles HADAWAY, b. 6 Jun 1859, Dayton, Yamhill, Oregon, United States ![]() ![]() | |
Mother | Clara BUCKLEY, b. 28 Aug 1881, Kansas, United States ![]() ![]() | |
Marriage | 16 Nov 1911 | Yamhill County, Oregon, United States ![]() |
Residence | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
Farmer, own farm | ||
Residence | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
Residence | 1 May 1940 | Dayton, Yamhill, Oregon, United States ![]() |
Family ID | F3856 | Group Sheet | Family Chart |
Family | Jeannette Isabella EDWARDS | |
Family ID | F3862 | Group Sheet | Family Chart |
Last Modified | 10 Oct 2023 |
Event Map |
|
Photos | ![]() | George Elwyn Hadaway (1917 - 1977) |
Documents | ![]() | Marriage Record - George Hadaway and Jeannette Edwards (At least one living or private individual is linked to this item - Details withheld.) |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.