Name | Charles Kenneth HADAWAY | |
Born | 26 Jun 1914 | Yamhill County, Oregon, United States ![]() |
|
||
Gender | Male | |
Residence | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
|
||
Residence | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
Attended School | ||
|
||
Misc | 28 Jan 1955 | Jacksonville, Florida, United States ![]() |
Arrived on Flight 235 from Guatanamo Bay, Cuba | ||
Name | Kenneth Charles Hadaway [1] | |
Died | 7 May 1987 | Portland, Multnomah, Oregon, United States ![]() |
Buried | Portland, Multnomah, Oregon, United States ![]() |
|
Address: Willamette National Cemetery | ||
|
||
Person ID | I14868 | Watkins |
Last Modified | 16 Mar 2016 |
Father | Charles HADAWAY, b. 6 Jun 1859, Dayton, Yamhill, Oregon, United States ![]() ![]() | |
Mother | Clara BUCKLEY, b. 28 Aug 1881, Kansas, United States ![]() ![]() | |
Married | 16 Nov 1911 | Yamhill County, Oregon, United States ![]() |
Residence | 7 Jan 1920 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
Farmer, own farm | ||
Residence | 2 Apr 1930 | Election Precinct No. 11, Yamhill, Oregon, United States ![]() |
Residence | 1 May 1940 | Dayton, Yamhill, Oregon, United States ![]() |
Family ID | F3856 | Group Sheet | Family Chart |
Family 1 | Ida UNKNOWN, b. Abt 1917, Washington State, United States ![]() | |||
Married | Abt 1934 [10] | |||
Residence | 23 Apr 1940 | San Diego, San Diego, California, United States ![]() |
||
|
||||
Children |
|
|||
Last Modified | 7 May 2022 | |||
Family ID | F3861 | Group Sheet | Family Chart |
Family 2 | Ines Maria NAPOLES, b. 20 Apr 1916, Guantanamo City, Cuba ![]() ![]() | |
Married | 23 Jul 1942 | Portsmouth, Portsmouth, Virginia, United States ![]() |
Last Modified | 7 May 2022 | |
Family ID | F3859 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Marriage Record - Charles Kenneth Hadaway and Ines Maria Napoles |
Sources |
|