
| Name | Albert J. SWARTZ | |
| Birth | 30 Sep 1878 | Adams County, Indiana, United States [1] |
|
||
| Gender | Male | |
| Residence | 15 Jun 1880 | Union Township, Adams, Indiana, United States [1] |
| Death | 17 Aug 1898 [2] | |
| Burial | Pierceton, Kosciusko, Indiana, United States [2] |
|
| Address: Washington Union Township Cemetery | ||
|
||
| Person ID | I11884 | Watkins |
| Last Modified | 29 Sep 2017 | |
| Father | William SWARTZ, b. 28 Mar 1845, Westmoreland County, Pennsylvania, United States d. 30 Dec 1919, Lima, Allen, Ohio, United States (Age 74 years) | |
| Mother | Mary A BAILEY, b. Aug 1842, Ohio d. 10 Nov 1902, Tippecanoe Township, Kosciusko, Indiana, United States (Age ~ 60 years) | |
| Marriage | 8 Aug 1867 | Adams County, Indiana, United States [3, 4] |
| Residence | 4 Jul 1870 | Pleasant Mills, Adams, Indiana, United States [5] |
| Farmer | ||
| Residence | 15 Jun 1880 | Union Township, Adams, Indiana, United States [1] |
| Farmer | ||
|
||
| Residence | 11 Jun 1900 | Tippecanoe Township, Kosciusko, Indiana, United States [3] |
|
||
| Family ID | F2844 | Group Sheet | Family Chart |
| Event Map |
| Headstones | Albert J. Swartz (1878 - 1898) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Doug Watkins.