Name | Sarah UNKNOWN | |
Birth | Abt 1853 | Ohio ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I11199 | Watkins |
Last Modified | 15 Nov 2010 |
Marriage | Bef 1874 | Ohio ![]() |
||||
Residence | 11 Jun 1880 | Union Township, Hancock, Ohio, United States ![]() |
||||
Farmer | ||||||
Children |
|
|||||
Family ID | F2630 | Group Sheet | Family Chart | ||||
Last Modified | 10 Oct 2023 |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Doug Watkins.