Name | Hulda MARMON | |
Birth | 1811 | North Carolina ![]() |
Gender | Female | |
Death | Jan 1850 | Logan County, Ohio, United States ![]() |
Person ID | I10945 | Watkins |
Last Modified | 20 Oct 2010 |
Father | John MARMON, b. 1 Feb 1781, Northampton County, North Carolina, United States ![]() ![]() | |
Mother | Ruth LAMB, b. Aft 1775, North Carolina ![]() | |
Marriage | Abt 1803 | North Carolina ![]() |
Family ID | F1033 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.