Male Nathaniel TODD |
Birth | 1820 | Antrim County, Northern Ireland ![]() |
Death | 7 Feb 1885 | Edwardsburgh, Leeds & Grenville County, Ontario, Canada ![]() |
Burial | ||
Marriage | 1846 [1] | |
Father | Nathaniel TODD | F654 Group Sheet | |
Mother | Jane Sandeman MONTGOMERY | F654 Group Sheet |
Female Mahala BURNS |
Birth | 25 Jun 1827 | Ontario, British North America ![]() |
Death | 3 Nov 1903 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
Burial | ||
Father | Unknown BURNS | F4600 Group Sheet | |
Mother | Mary MCALISTER | F4600 Group Sheet |
Female Letitia L. TODD |
Birth | 1850 | Ontario, British North America ![]() |
Death | 1936 | Ogdensburg, St. Lawrence, New York, United States ![]() |
Burial | Ogdensburg, St. Lawrence, New York, United States ![]() |
|
Spouse | Elijah Allen COOK | F5074 | |
Marriage | Abt 1871 | Ogdensburg, St. Lawrence, New York, United States ![]() |
Female Mary TODD |
Birth | 13 Dec 1852 | Edwardsburgh, Grenville, Canada West ![]() |
Death | Yes, date unknown | |
Burial |
Female Ella May TODD |
Birth | Abt 1855 | Edwardsburgh, Grenville, Canada West ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | James Beaty GILMOUR | F4603 | |
Marriage | 24 Feb 1880 | Edwardsburgh, Ontario, Canada ![]() |
Male Kenneth I. TODD |
Birth | 13 Apr 1857 | Cardinal, Edwardsburg, Ontario, Canada ![]() |
Death | 5 Feb 1941 | Cardinal, Grenville, Ontario, Canada ![]() |
Burial | 7 Feb 1941 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
Spouse | Aleccia Amelia JONES | F4605 | |
Marriage | 8 Jan 1913 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
Male Colin Salathian TODD |
Birth | 2 Feb 1863 | Edwardsburgh, Grenville, Canada West ![]() |
Death | 18 Apr 1938 | Brockville, Leeds, Ontario, Canada ![]() |
Burial | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
|
Spouse | Rebecca Adeline JONES | F4601 | |
Marriage | 7 May 1912 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
Female Sarah Ordena TODD |
Birth | 1864 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
Death | 1865 | Cardinal, Leeds and Grenville United Counties, Ontario, Canada ![]() |
Burial |
Female Elzetta TODD |
Birth | 7 Jan 1866 | Edwardsburgh, Grenville, Canada West ![]() |
Death | Yes, date unknown | |
Burial | ||
Spouse | Charles Edward WAUD | F4607 | |
Marriage | 13 Dec 1893 | Cardinal, Grenville, Ontario, Canada ![]() |
Male George Malcomb TODD |
Birth | 8 Aug 1868 | Edwardsburgh, Grenville, Ontario, Canada ![]() |
Death | 16 May 1883 | Edwardsburgh, Grenville, Ontario, Canada ![]() |
Burial |
Notes | Residence:
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Doug Watkins.