Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1876 | West Virginia, United States | I15972 |
2 | ![]() | Abt 1815 | West Virginia, United States | I15989 |
3 | ![]() | 6 Nov 1925 | West Virginia, United States | I4390 |
4 | ![]() | I13435 | ||
5 | ![]() | 23 Apr 1922 | West Virginia, United States | I3436 |
6 | ![]() | I9259 | ||
7 | ![]() | I9260 | ||
8 | ![]() | Abt 1840 | West Virginia, United States | I6505 |
9 | ![]() | 27 Nov 1867 | West Virginia, United States | I15017 |
10 | ![]() | Abt 1879 | West Virginia, United States | I8349 |
11 | ![]() | Abt 1865 | West Virginia, United States | I13155 |
12 | ![]() | Abt 1895 | West Virginia, United States | I11507 |
13 | ![]() | 20 Jan 1921 | West Virginia, United States | I11508 |
14 | ![]() | Abt 1905 | West Virginia, United States | I15372 |
15 | ![]() | Oct 1880 | West Virginia, United States | I15371 |
16 | ![]() | Jul 1897 | West Virginia, United States | I9250 |
17 | ![]() | Jan 1893 | West Virginia, United States | I9249 |
18 | ![]() | 23 Mar 1940 | West Virginia, United States | I14027 |
19 | ![]() | Abt 1908 | West Virginia, United States | I14633 |
20 | ![]() | I14634 | ||
21 | ![]() | Oct 1887 | West Virginia, United States | I13756 |
22 | ![]() | Mar 1879 | West Virginia, United States | I13145 |
23 | ![]() | 15 Jan 1902 | West Virginia, United States | I11519 |
24 | ![]() | Abt 1866 | West Virginia, United States | I13158 |
25 | ![]() | Abt 1869 | West Virginia, United States | I13159 |
26 | ![]() | Abt 1804 | West Virginia, United States | I8355 |
27 | ![]() | 18 Sep 1839 | West Virginia, United States | I11401 |
28 | ![]() | 4 Mar 1926 | West Virginia, United States | I8232 |
29 | ![]() | Mar 1848 | West Virginia, United States | I15370 |
30 | ![]() | I13686 | ||
31 | ![]() | Abt 1883 | West Virginia, United States | I14766 |
32 | ![]() | 8 Aug 1868 | West Virginia, United States | I9071 |
33 | ![]() | 24 Apr 1850 | West Virginia, United States | I11612 |
34 | ![]() | I15854 | ||
35 | ![]() | I13434 | ||
36 | ![]() | Dec 1872 | West Virginia, United States | I11620 |
37 | ![]() | Abt 1877 | West Virginia, United States | I14765 |
38 | ![]() | I14196 | ||
39 | ![]() | Abt 1812 | West Virginia, United States | I13329 |
40 | ![]() | Abt 1852 | West Virginia, United States | I6233 |
41 | ![]() | Abt 1830 | West Virginia, United States | I6227 |
42 | ![]() | Abt 1855 | West Virginia, United States | I6234 |
43 | ![]() | 1855 | West Virginia, United States | I12810 |
44 | ![]() | West Virginia, United States | I9017 | |
45 | ![]() | Nov 1860 | West Virginia, United States | I9257 |
46 | ![]() | I13152 | ||
47 | ![]() | I13154 | ||
48 | ![]() | I13153 | ||
49 | ![]() | I13149 | ||
50 | ![]() | I13151 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1957 | West Virginia, United States | I9251 |
2 | ![]() | Abt 1871 | West Virginia, United States | I13160 |
3 | ![]() | 30 Aug 2004 | West Virginia, United States | I11704 |
4 | ![]() | 1872 | West Virginia, United States | I13161 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | West Virginia, United States | I11614 | |
2 | ![]() | 1869 | West Virginia, United States | I11614 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Milit-Beg ![]() |
Person ID | ||
1 | ![]() | 29 Feb 1864 | West Virginia, United States | I4988 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALDERSON / HUFFMAN | Abt 1889 | West Virginia, United States | F4291 |
2 | ANDRE / KIRKPATRICK | F3351 | ||
3 | ARCHER / BROWN | 3 Jun 1914 | West Virginia, United States | F2030 |
4 | BECKETT / NICHOLS | Abt 1871 | West Virginia, United States | F4108 |
5 | BOWMAN / CHEEK | Bef 1921 | West Virginia, United States | F2722 |
6 | BOWMAN / UNKNOWN | Bef 1887 | West Virginia, United States | F3262 |
7 | CHEEK / WESTLAKE | Aft 2 Jun 1900 | West Virginia, United States | F2729 |
8 | HILL / BLACK | Abt 1908 | West Virginia, United States | F1783 |
9 | LADRIERE / CABARET | 12 Apr 1925 | West Virginia, United States | F2961 |
10 | MASTERS / ALDERSON | 14 Sep 1898 | West Virginia, United States | F4292 |
11 | MASTERS / DARNELL | 1 Oct 1908 | West Virginia, United States | F4293 |
12 | ROBINSON / UNKNOWN | Bef 1922 | West Virginia, United States | F3261 |
13 | WESTFALL / BECKETT | Bef 1907 | West Virginia, United States | F4109 |