Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I9129 | ||
2 | ![]() | 6 Jun 1935 | Lima, Allen, Ohio, United States | I15009 |
3 | ![]() | 13 Dec 1880 | Lima, Allen, Ohio, United States | I14109 |
4 | ![]() | 23 Dec 1919 | Lima, Allen, Ohio, United States | I5543 |
5 | ![]() | 15 Dec 1926 | Lima, Allen, Ohio, United States | I9476 |
6 | ![]() | 5 Oct 1930 | Lima, Allen, Ohio, United States | I3358 |
7 | ![]() | 13 Sep 1873 | Lima, Allen, Ohio, United States | I14779 |
8 | ![]() | 24 Nov 1906 | Lima, Allen, Ohio, United States | I14782 |
9 | ![]() | 1 Jan 1905 | Lima, Allen, Ohio, United States | I14783 |
10 | ![]() | I13115 | ||
11 | ![]() | 21 May 1894 | Lima, Allen, Ohio, United States | I9456 |
12 | ![]() | 25 May 1916 | Lima, Allen, Ohio, United States | I16005 |
13 | ![]() | 13 Mar 1941 | Lima, Allen, Ohio, United States | I16009 |
14 | ![]() | 17 Oct 1942 | Lima, Allen, Ohio, United States | I16011 |
15 | ![]() | 10 Oct 1886 | Lima, Allen, Ohio, United States | I15791 |
16 | ![]() | 16 Jun 1926 | Lima, Allen, Ohio, United States | I13758 |
17 | ![]() | 1 Feb 1922 | Lima, Allen, Ohio, United States | I2937 |
18 | ![]() | I16145 | ||
19 | ![]() | I16146 | ||
20 | ![]() | 18 Nov 1920 | Lima, Allen, Ohio, United States | I2829 |
21 | ![]() | 18 Feb 1913 | Lima, Allen, Ohio, United States | I10628 |
22 | ![]() | 2 Jan 1910 | Lima, Allen, Ohio, United States | I3589 |
23 | ![]() | 18 May 1898 | Lima, Allen, Ohio, United States | I3584 |
24 | ![]() | 14 Oct 1921 | Lima, Allen, Ohio, United States | I3586 |
25 | ![]() | 1 Mar 1926 | Lima, Allen, Ohio, United States | I3752 |
26 | ![]() | 5 Dec 1906 | Lima, Allen, Ohio, United States | I10600 |
27 | ![]() | 23 Mar 1847 | Lima, Allen, Ohio, United States | I7960 |
28 | ![]() | 1 Jun 1900 | Lima, Allen, Ohio, United States | I4229 |
29 | ![]() | 18 May 1910 | Lima, Allen, Ohio, United States | I4230 |
30 | ![]() | I11805 | ||
31 | ![]() | 2 May 1875 | Lima, Allen, Ohio, United States | I4215 |
32 | ![]() | 29 Jun 1886 | Lima, Allen, Ohio, United States | I3580 |
33 | ![]() | 1 Jul 1889 | Lima, Allen, Ohio, United States | I4212 |
34 | ![]() | 23 Jan 1915 | Lima, Allen, Ohio, United States | I4 |
35 | ![]() | 15 May 1900 | Lima, Allen, Ohio, United States | I3585 |
36 | ![]() | I2831 | ||
37 | ![]() | 21 Sep 1956 | Lima, Allen, Ohio, United States | I13759 |
Matches 1 to 50 of 82
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Feb 1956 | Lima, Allen, Ohio, United States | I12966 |
2 | ![]() | 15 Jun 1933 | Lima, Allen, Ohio, United States | I12401 |
3 | ![]() | 18 May 1987 | Lima, Allen, Ohio, United States | I12403 |
4 | ![]() | 28 Apr 1943 | Lima, Allen, Ohio, United States | I15152 |
5 | ![]() | 21 Jun 2013 | Lima, Allen, Ohio, United States | I10334 |
6 | ![]() | 7 Dec 1946 | Lima, Allen, Ohio, United States | I7220 |
7 | ![]() | 5 Dec 1947 | Lima, Allen, Ohio, United States | I9957 |
8 | ![]() | 12 Sep 1931 | Lima, Allen, Ohio, United States | I3990 |
9 | ![]() | 28 Feb 1978 | Lima, Allen, Ohio, United States | I9128 |
10 | ![]() | 10 Jul 1926 | Lima, Allen, Ohio, United States | I7094 |
11 | ![]() | 5 Jul 1924 | Lima, Allen, Ohio, United States | I8910 |
12 | ![]() | Aug 1970 | Lima, Allen, Ohio, United States | I7097 |
13 | ![]() | 12 Dec 1935 | Lima, Allen, Ohio, United States | I3974 |
14 | ![]() | 15 Apr 1928 | Lima, Allen, Ohio, United States | I9475 |
15 | ![]() | 1 Mar 1942 | Lima, Allen, Ohio, United States | I9672 |
16 | ![]() | 21 Jul 1943 | Lima, Allen, Ohio, United States | I8911 |
17 | ![]() | 17 Nov 1950 | Lima, Allen, Ohio, United States | I11402 |
18 | ![]() | 5 Feb 1927 | Lima, Allen, Ohio, United States | I12972 |
19 | ![]() | 9 Feb 1995 | Lima, Allen, Ohio, United States | I5672 |
20 | ![]() | 30 Mar 2015 | Lima, Allen, Ohio, United States | I15579 |
21 | ![]() | 20 Mar 1955 | Lima, Allen, Ohio, United States | I13114 |
22 | ![]() | 21 Jan 1938 | Lima, Allen, Ohio, United States | I4158 |
23 | ![]() | Sep 1966 | Lima, Allen, Ohio, United States | I7100 |
24 | ![]() | 8 Dec 1928 | Lima, Allen, Ohio, United States | I9105 |
25 | ![]() | 26 Apr 1930 | Lima, Allen, Ohio, United States | I10422 |
26 | ![]() | 27 Jan 2013 | Lima, Allen, Ohio, United States | I7972 |
27 | ![]() | 16 Jul 1956 | Lima, Allen, Ohio, United States | I16144 |
28 | ![]() | 25 Mar 1910 | Lima, Allen, Ohio, United States | I7905 |
29 | ![]() | 22 Jan 1919 | Lima, Allen, Ohio, United States | I7904 |
30 | ![]() | 2 Apr 1910 | Lima, Allen, Ohio, United States | I9456 |
31 | ![]() | 1 Jul 1941 | Lima, Allen, Ohio, United States | I11852 |
32 | ![]() | 11 Nov 2016 | Lima, Allen, Ohio, United States | I16009 |
33 | ![]() | 30 Jul 1970 | Lima, Allen, Ohio, United States | I15791 |
34 | ![]() | 16 Oct 1969 | Lima, Allen, Ohio, United States | I13758 |
35 | ![]() | 14 Apr 1932 | Lima, Allen, Ohio, United States | I4954 |
36 | ![]() | 21 May 1995 | Lima, Allen, Ohio, United States | I12283 |
37 | ![]() | 4 Aug 1932 | Lima, Allen, Ohio, United States | I4984 |
38 | ![]() | 2 May 1952 | Lima, Allen, Ohio, United States | I12280 |
39 | ![]() | 3 Apr 1972 | Lima, Allen, Ohio, United States | I2827 |
40 | ![]() | 9 Dec 1911 | Lima, Allen, Ohio, United States | I3963 |
41 | ![]() | Abt 1958 | Lima, Allen, Ohio, United States | I3991 |
42 | ![]() | 8 Oct 1930 | Lima, Allen, Ohio, United States | I3511 |
43 | ![]() | 10 Oct 1891 | Lima, Allen, Ohio, United States | I3510 |
44 | ![]() | 9 Jan 1950 | Lima, Allen, Ohio, United States | I3514 |
45 | ![]() | 9 Sep 1938 | Lima, Allen, Ohio, United States | I12394 |
46 | ![]() | 4 Sep 2011 | Lima, Allen, Ohio, United States | I5924 |
47 | ![]() | 1 Aug 1912 | Lima, Allen, Ohio, United States | I11825 |
48 | ![]() | 5 Dec 1955 | Lima, Allen, Ohio, United States | I5561 |
49 | ![]() | 27 Jun 1996 | Lima, Allen, Ohio, United States | I11802 |
50 | ![]() | 16 May 1959 | Lima, Allen, Ohio, United States | I10692 |
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 1 Feb 1956 | Lima, Allen, Ohio, United States | I12966 |
2 | ![]() | Aft 18 May 1987 | Lima, Allen, Ohio, United States | I12403 |
3 | ![]() | Lima, Allen, Ohio, United States | I15152 | |
4 | ![]() | Lima, Allen, Ohio, United States | I4234 | |
5 | ![]() | Lima, Allen, Ohio, United States | I12281 | |
6 | ![]() | 4 Sep 1934 | Lima, Allen, Ohio, United States | I11851 |
7 | ![]() | 28 Dec 1925 | Lima, Allen, Ohio, United States | I3913 |
8 | ![]() | Lima, Allen, Ohio, United States | I14109 | |
9 | ![]() | Aft 16 Jan 1988 | Lima, Allen, Ohio, United States | I12958 |
10 | ![]() | 7 Feb 1927 | Lima, Allen, Ohio, United States | I12972 |
11 | ![]() | Lima, Allen, Ohio, United States | I13114 | |
12 | ![]() | Lima, Allen, Ohio, United States | I7972 | |
13 | ![]() | Lima, Allen, Ohio, United States | I16144 | |
14 | ![]() | Lima, Allen, Ohio, United States | I11852 | |
15 | ![]() | Lima, Allen, Ohio, United States | I16005 | |
16 | ![]() | Lima, Allen, Ohio, United States | I16009 | |
17 | ![]() | Lima, Allen, Ohio, United States | I15791 | |
18 | ![]() | Lima, Allen, Ohio, United States | I16014 | |
19 | ![]() | Lima, Allen, Ohio, United States | I12282 | |
20 | ![]() | Lima, Allen, Ohio, United States | I12280 | |
21 | ![]() | Lima, Allen, Ohio, United States | I2827 | |
22 | ![]() | 12 Jan 1950 | Lima, Allen, Ohio, United States | I3514 |
23 | ![]() | Lima, Allen, Ohio, United States | I7860 | |
24 | ![]() | Lima, Allen, Ohio, United States | I10692 | |
25 | ![]() | Lima, Allen, Ohio, United States | I10691 | |
26 | ![]() | Lima, Allen, Ohio, United States | I13107 | |
27 | ![]() | Lima, Allen, Ohio, United States | I4232 | |
28 | ![]() | Lima, Allen, Ohio, United States | I4233 | |
29 | ![]() | Lima, Allen, Ohio, United States | I4444 | |
30 | ![]() | Lima, Allen, Ohio, United States | I59 | |
31 | ![]() | Lima, Allen, Ohio, United States | I16015 | |
32 | ![]() | Lima, Allen, Ohio, United States | I15151 | |
33 | ![]() | Lima, Allen, Ohio, United States | I7805 | |
34 | ![]() | Aft 23 Mar 1945 | Lima, Allen, Ohio, United States | I12971 |
35 | ![]() | Lima, Allen, Ohio, United States | I2828 | |
36 | ![]() | 23 Nov 1981 | Lima, Allen, Ohio, United States | I2822 |
37 | ![]() | Lima, Allen, Ohio, United States | I7862 | |
38 | ![]() | Lima, Allen, Ohio, United States | I15798 | |
39 | ![]() | Lima, Allen, Ohio, United States | I14108 | |
40 | ![]() | Lima, Allen, Ohio, United States | I8470 | |
41 | ![]() | Lima, Allen, Ohio, United States | I15789 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Drft ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Lima, Allen, Ohio, United States | I4981 |
2 | ![]() | 12 Sep 1918 | Lima, Allen, Ohio, United States | I3584 |
3 | ![]() | 1942 | Lima, Allen, Ohio, United States | I7861 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | I1 | ||
2 | ![]() | I1 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
1 | ![]() | 1918 | Lima, Allen, Ohio, United States | I3587 |
2 | ![]() | I11805 |
Matches 1 to 50 of 137
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1940 | Lima, Allen, Ohio, United States | I12402 |
2 | ![]() | I12422 | ||
3 | ![]() | I12422 | ||
4 | ![]() | I12959 | ||
5 | ![]() | 19 Apr 1930 | Lima, Allen, Ohio, United States | I12403 |
6 | ![]() | I12960 | ||
7 | ![]() | 27 Jul 1870 | Lima, Allen, Ohio, United States | I11186 |
8 | ![]() | 7 Jun 1900 | Lima, Allen, Ohio, United States | I11853 |
9 | ![]() | 7 Jun 1900 | Lima, Allen, Ohio, United States | I11854 |
10 | ![]() | 1928 | Lima, Allen, Ohio, United States | I3588 |
11 | ![]() | 1953 | Lima, Allen, Ohio, United States | I3588 |
12 | ![]() | 7 Jun 1900 | Lima, Allen, Ohio, United States | I3913 |
13 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7096 |
14 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7099 |
15 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7098 |
16 | ![]() | 8 Apr 1930 | Lima, Allen, Ohio, United States | I7098 |
17 | ![]() | 19 Jan 1920 | Lima, Allen, Ohio, United States | I7097 |
18 | ![]() | 1926 | Lima, Allen, Ohio, United States | I9475 |
19 | ![]() | Oct 1926 | Lima, Allen, Ohio, United States | I9473 |
20 | ![]() | 9 Jun 1900 | Lima, Allen, Ohio, United States | I5055 |
21 | ![]() | I13115 | ||
22 | ![]() | I13115 | ||
23 | ![]() | 2 Apr 1930 | Lima, Allen, Ohio, United States | I4158 |
24 | ![]() | I7101 | ||
25 | ![]() | 8 Apr 1940 | Lima, Allen, Ohio, United States | I7972 |
26 | ![]() | 2 Jan 1920 | Lima, Allen, Ohio, United States | I16144 |
27 | ![]() | 17 Jun 1900 | Lima, Allen, Ohio, United States | I9456 |
28 | ![]() | 10 Apr 1940 | Lima, Allen, Ohio, United States | I16005 |
29 | ![]() | 10 Apr 1940 | Lima, Allen, Ohio, United States | I16008 |
30 | ![]() | 4 Apr 1930 | Lima, Allen, Ohio, United States | I4954 |
31 | ![]() | 18 Apr 1910 | Lima, Allen, Ohio, United States | I12283 |
32 | ![]() | 18 Apr 1910 | Lima, Allen, Ohio, United States | I4981 |
33 | ![]() | I16145 | ||
34 | ![]() | 18 Apr 1910 | Lima, Allen, Ohio, United States | I12282 |
35 | ![]() | 8 Jan 1920 | Lima, Allen, Ohio, United States | I4983 |
36 | ![]() | 17 Apr 1940 | Lima, Allen, Ohio, United States | I4983 |
37 | ![]() | I16143 | ||
38 | ![]() | I16146 | ||
39 | ![]() | I16142 | ||
40 | ![]() | 17 Apr 1940 | Lima, Allen, Ohio, United States | I2829 |
41 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I3993 |
42 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I8631 |
43 | ![]() | 1 Apr 1935 | Lima, Allen, Ohio, United States | I3970 |
44 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I3992 |
45 | ![]() | 27 Apr 1910 | Lima, Allen, Ohio, United States | I3991 |
46 | ![]() | 29 Apr 1910 | Lima, Allen, Ohio, United States | I3509 |
47 | ![]() | 2 Jan 1920 | Lima, Allen, Ohio, United States | I3509 |
48 | ![]() | 7 Apr 1930 | Lima, Allen, Ohio, United States | I3509 |
49 | ![]() | 15 Jan 1920 | Lima, Allen, Ohio, United States | I15832 |
50 | ![]() | 1928 | Lima, Allen, Ohio, United States | I3589 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | FESS / PHILLIPS | 6 Jun 1917 | Lima, Allen, Ohio, United States | F3247 |
2 | LANGLEY / BOWERS | Abt 31 Dec 1929 | Lima, Allen, Ohio, United States | F3899 |
3 | MAUS / SPAHR | 23 Jan 1920 | Lima, Allen, Ohio, United States | F490 |
4 | MCDERMOTT / SHIFFERLY | 15 Feb 1941 | Lima, Allen, Ohio, United States | F2425 |
5 | PEARS / SCHNABEL | 1899 | Lima, Allen, Ohio, United States | F669 |
6 | SCHIFFERLY / SCHOONOVER | F2074 | ||
7 | SCHNABEL / MAGUIRE | 24 Jun 1897 | Lima, Allen, Ohio, United States | F668 |
8 | WATKINS / KIRKPATRICK | Bef 7 Apr 1930 | Lima, Allen, Ohio, United States | F489 |
9 | WATKINS / LITTLE | 27 Nov 1929 | Lima, Allen, Ohio, United States | F2353 |
Matches 1 to 4 of 4
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | DINHAM / SPEES | Abt 22 Jun 1930 | Lima, Allen, Ohio, United States | F2102 |
2 | MAUS / BECHTEL | Bef 1930 | Lima, Allen, Ohio, United States | F492 |
3 | MCCOLLOCH / WATKINS | F328 | ||
4 | SMITH / SHIFFERLY | Abt 1945 | Lima, Allen, Ohio, United States | F2481 |
Matches 1 to 50 of 62
Family ![]() |
Residence ![]() |
Family ID | ||
1 | ADAMS / COGSWELL | 27 Apr 1940 | Lima, Allen, Ohio, United States | F3198 |
2 | ADAMS / MAUS | 19 Apr 1930 | Lima, Allen, Ohio, United States | F3002 |
3 | ALLEN / COPELAND | 27 Jul 1870 | Lima, Allen, Ohio, United States | F2625 |
4 | BORGES / HIGBEE | 7 Jun 1900 | Lima, Allen, Ohio, United States | F2835 |
5 | BOWERS / LITTLE | 19 Jan 1920 | Lima, Allen, Ohio, United States | F586 |
6 | CLARKE / DINHAM | 1927 | Lima, Allen, Ohio, United States | F2100 |
7 | FESS / PHILLIPS | 16 Jan 1920 | Lima, Allen, Ohio, United States | F3247 |
8 | FESS / PHILLIPS | 2 Apr 1930 | Lima, Allen, Ohio, United States | F3247 |
9 | FESS / PHILLIPS | 24 Apr 1940 | Lima, Allen, Ohio, United States | F3247 |
10 | GORDON / BOWERS | 8 Apr 1930 | Lima, Allen, Ohio, United States | F1458 |
11 | HAMILTON / WILLIAMS | 7 Jan 1920 | Lima, Allen, Ohio, United States | F2364 |
12 | HERR / WILLIAMS | 13 Jun 1900 | Lima, Allen, Ohio, United States | F2095 |
13 | HIGGINS / UNKNOWN | 10 Apr 1940 | Lima, Allen, Ohio, United States | F4299 |
14 | LEE / BEACH | 18 Apr 1910 | Lima, Allen, Ohio, United States | F2964 |
15 | LEE / DAWSON | 2 Apr 1940 | Lima, Allen, Ohio, United States | F4338 |
16 | LEE / HENDERSON | 12 Apr 1930 | Lima, Allen, Ohio, United States | F4339 |
17 | LEE / MYERS | 8 Jan 1920 | Lima, Allen, Ohio, United States | F857 |
18 | LEE / MYERS | 17 Apr 1940 | Lima, Allen, Ohio, United States | F857 |
19 | LITTLE / BENNETT | 27 Apr 1910 | Lima, Allen, Ohio, United States | F594 |
20 | MAUS / FELTS | 14 Jan 1920 | Lima, Allen, Ohio, United States | F4235 |
21 | MAUS / FELTS | 3 Apr 1930 | Lima, Allen, Ohio, United States | F4235 |
22 | MAUS / SHIFFERLY | 1946 | Lima, Allen, Ohio, United States | F491 |
23 | MAUS / SHIFFERLY | 1949 | Lima, Allen, Ohio, United States | F491 |
24 | MAUS / SHIFFERLY | 1955 | Lima, Allen, Ohio, United States | F491 |
25 | MAUS / SHIFFERLY | 1960 | Lima, Allen, Ohio, United States | F491 |
26 | MAUS / SPAHR | 18 Apr 1940 | Lima, Allen, Ohio, United States | F490 |
27 | MESSICK / LITTLE | 6 Jan 1920 | Lima, Allen, Ohio, United States | F587 |
28 | MOORE / WEAVER | 23 Apr 1930 | Lima, Allen, Ohio, United States | F1653 |
29 | MOORE / WEAVER | 4 Apr 1940 | Lima, Allen, Ohio, United States | F1653 |
30 | NEISWANDER / UNKNOWN | 1911 | Lima, Allen, Ohio, United States | F3589 |
31 | NEISWANDER / WETHERILL | 1911 | Lima, Allen, Ohio, United States | F3590 |
32 | NEISWANDER / WOLFE | 1911 | Lima, Allen, Ohio, United States | F3591 |
33 | NEUENSCHWANDER / SCHIFFERLY | 4 Jun 1900 | Lima, Allen, Ohio, United States | F2455 |
34 | NEUENSCHWANDER / SCHIFFERLY | 19 Apr 1910 | Lima, Allen, Ohio, United States | F2455 |
35 | NEUENSCHWANDER / SCHIFFERLY | 1911 | Lima, Allen, Ohio, United States | F2455 |
36 | NEUENSCHWANDER / SCHIFFERLY | 1914 | Lima, Allen, Ohio, United States | F2455 |
37 | PHILLIPS / MABBEY | 16 Jun 1900 | Lima, Allen, Ohio, United States | F3245 |
38 | PHILLIPS / MABBEY | 20 Apr 1910 | Lima, Allen, Ohio, United States | F3245 |
39 | PHILLIPS / MABBEY | 16 Jan 1920 | Lima, Allen, Ohio, United States | F3245 |
40 | PHILLIPS / MABBEY | 2 Apr 1930 | Lima, Allen, Ohio, United States | F3245 |
41 | PHILLIPS / MABBEY | 24 Apr 1940 | Lima, Allen, Ohio, United States | F3245 |
42 | SCHEUFLER / UNKNOWN | 9 Apr 1930 | Lima, Allen, Ohio, United States | F2816 |
43 | SCHNABEL / MAGUIRE | Apr 1910 | Lima, Allen, Ohio, United States | F668 |
44 | SCHNABEL / UNKNOWN | 30 Jun 1870 | Lima, Allen, Ohio, United States | F2349 |
45 | SHIFFERLY / BROWN | 2 Jun 1900 | Lima, Allen, Ohio, United States | F1635 |
46 | SHIFFERLY / TODD | 20 Apr 1910 | Lima, Allen, Ohio, United States | F3 |
47 | SHIFFERLY / TODD | 1924 | Lima, Allen, Ohio, United States | F3 |
48 | SHIFFERLY / TODD | 1928 | Lima, Allen, Ohio, United States | F3 |
49 | SHIFFERLY / TODD | 1942 | Lima, Allen, Ohio, United States | F3 |
50 | SPAHR / ANDERSON | 6 Jan 1920 | Lima, Allen, Ohio, United States | F3958 |