Name | Herman DAWSON | |
Born | 5 Mar 1894 | Ohio ![]() |
Gender | Male | |
Residence | 9 Jan 1920 | American Township, Allen County, Ohio ![]() |
Public works laborer | ||
Died | 13 Jan 1978 | Waynefield, Auglaize County, Ohio ![]() |
Person ID | I8913 | Watkins |
Last Modified | 18 Feb 2009 |
Father | Ulysses Sealy DAWSON, b. 20 Apr 1867, Waynesfield, Auglaize, Ohio, United States ![]() ![]() | |
Mother | Mary Ellen BOWERS, b. 10 Mar 1871, West Newton, Allen County, Ohio ![]() ![]() | |
Married | Bef 1892 | Ohio ![]() |
Residence | 9 Jan 1920 | American Township, Allen County, Ohio ![]() |
Laborer | ||
Family ID | F1944 | Group Sheet | Family Chart |
Sources |