Name | John CHARTERIS\CHARTERS | |
Born | 15 Jul 1848 | Gartsherrie, Lanark, Scotland ![]() |
Christened | 27 Aug 1848 | Gartsherrie, Lanark, Scotland ![]() |
Gender | Male | |
Immigration | 1858 | Lisbon, St. Lawrence, New York, United States ![]() |
Residence | Jun 1860 | Flackville, St. Lawrence, New York, United States ![]() |
Attended School | ||
Living | Jun 1880 | West Bay City, Bay, Michigan, United States ![]() |
Died | 20 Feb 1925 | Detroit, Wayne, Michigan, United States ![]() |
Buried | 22 Feb 1925 | West Bay City, Bay, Michigan, United States ![]() |
Address: Oak Ridge Cemetery | ||
|
||
Person ID | I3455 | Watkins |
Last Modified | 8 Jan 2019 |
Father | John CHARTERS \ CHARTERIS, b. Abt 1822, Ireland ![]() | |
Mother | Martha BOWDEN, b. Abt 8 Dec 1824, Ireland Free State ![]() ![]() | |
Married | Between 1843 and 1845 | Ireland or Scotland ![]() |
Residence | 10 Sep 1860 | Flackville, St. Lawrence, New York, United States ![]() |
Farmer laborer | ||
|
||
Family ID | F449 | Group Sheet | Family Chart |
Family 1 | Margaret Ellen HAMILTON, b. Abt 1855, Canada ![]() ![]() | |||||||||||||
Married | Abt 1872 [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 7 Feb 2019 | |||||||||||||
Family ID | F512 | Group Sheet | Family Chart |
Family 2 | Rebecca J. HEWITT, b. 1864, Canada ![]() ![]() | |
Married | 19 Jan 1888 | Bay City, Bay, Michigan, United States ![]() |
Last Modified | 7 Feb 2019 | |
Family ID | F640 | Group Sheet | Family Chart |
Family 3 | Emma M. BALDWIN, b. 23 Mar 1877, Michigan ![]() | |||||||
Married | Abt 1897 | Michigan ![]() |
||||||
Residence | 8 Jun 1900 | 604 North Park Av, West Bay City, Bay County, Michigan ![]() |
||||||
Band saw filer | ||||||||
Residence | 21 Apr 1910 | 403 Indiana Av, Bay City, Bay County, Michigan ![]() |
||||||
Band saw filer | ||||||||
Divorced | 4 Nov 1916 | |||||||
Children |
|
|||||||
Last Modified | 7 Feb 2019 | |||||||
Family ID | F635 | Group Sheet | Family Chart |
Headstones | ![]() | John Charters Family Members Rebecca (1864 - 1889) Harry (1900 - 1905) John (1851 - 1925) Laura (1875 - 1919) Ellen (1919 - 1948) Twins? |
Sources |
|