Name | William John TODD | |
Born | 24 May 1821 | Antrim County, Northern Ireland ![]() |
|
||
Gender | Male | |
Immigration | Bef 1856 | Canada ![]() |
Immigration | Bef 1860 | Port Huron, St. Clair, Michigan, United States ![]() |
Naturalization | 17 Mar 1862 | St. Clair County, Michigan ![]() |
Misc | 30 Apr 1869 | Westminster Presbyterian Church, West Bay City, Bay County, Michigan ![]() |
Joined the church by profession of faith. | ||
Misc | Abt Apr 1870 | West Bay City, Bay, Michigan, United States ![]() |
|
||
Residence | 1886/7 | West Bay City, Bay, Michigan, United States ![]() |
Machine hand LaMont Co. | ||
Residence | 1889/90 | Mountain Street, West Bay City, Bay County, Michigan ![]() |
Laborer | ||
Living | 15 Jun 1900 | 500 South Hill , West Bay City, Bay County, Michigan ![]() |
|
||
Died | 23 Dec 1909 | West Bay City, Bay, Michigan, United States ![]() |
Cause: Senile pneumonia | ||
|
||
Buried | Bay City, Bay, Michigan, United States ![]() |
|
Address: Oak Ridge Cemetery | ||
Person ID | I285 | Watkins |
Last Modified | 25 Jul 2018 |
Father | Nathaniel TODD, b. Northern Ireland or Scotland ![]() | |
Mother | Unknown MONTGOMERY, b. Northern Ireland or Scotland ![]() | |
Family ID | F654 | Group Sheet | Family Chart |
Family 1 | Jeanette PATTERSON, b. Abt 1836, New York State ![]() ![]() | |||||||||||||||
Married | 21 Oct 1856 | Haldimand County, Ontario, Canada ![]() |
||||||||||||||
|
||||||||||||||||
Residence | 16 Feb 1858 | Komoka, Middlesex, Ontario, Canada ![]() |
||||||||||||||
Residence | 24 Jul 1860 | Ward 3, Port Huron, St. Clair County, Michigan ![]() |
||||||||||||||
Railroad Engineer | ||||||||||||||||
|
||||||||||||||||
Residence | 8 Jun 1870 | Wenona, Bay, Michigan, United States ![]() |
||||||||||||||
Watchman at engine house | ||||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 7 Feb 2019 | |||||||||||||||
Family ID | F79 | Group Sheet | Family Chart |
Family 2 | Catherine GORMAN, b. May 1839, Nova Scotia, Canada ![]() ![]() | |||||||||
Married | 5 Jun 1872 | Wenona, Bay, Michigan, United States ![]() |
||||||||
|
||||||||||
Residence | 5 Jun 1880 | Mountain Street, West Bay City, Bay County, Michigan ![]() |
||||||||
Laborer | ||||||||||
Children |
|
|||||||||
Last Modified | 7 Feb 2019 | |||||||||
Family ID | F620 | Group Sheet | Family Chart |
Photos | ![]() | William John Todd |
Documents | ![]() | TODD - William John Todd Research In 2007 a Canadian professional genealogist was visiting Northern Ireland, and I asked him to see if he could find anything about my Todd ancestors from the few scraps of information I have about William John Todd. This short document was the result, and all it really shows is where I might focus future activity. |
![]() | TODD - Irish Map This map shows an area of Northern Ireland just north of Belfast and includes the towns of Ballyeaston, Coggrey, Ballyclaire, Walkmill, Kilbride and Skilganahan -- all of which are mentioned in the research done to find more about the ancestors of William John Todd. | |
![]() | TODD - Family of William John Todd and Jeanette Patterson Todd in 1870 Census This record has been chosen as it is the only one that shows the entire family together -- everyone from their eldest child, James Stead Todd, to the infant, Andrew Todd, is listed in this census. | |
![]() | Death Certificate of William John Todd This record shows that his father was Nathaniel Todd and his mother "Miss Montgomery." It shows his place of birth as being Ireland while the birthplace of both of his parents was Scotland. The information was provided by William's son, John Todd. |
Headstones | ![]() | William John Todd (1821 - 1909) Husband of Jeanette 'Nettie' Patterson Todd and of Catherine Mcaway Todd |
Histories | ![]() | TODD - Migration of William & Jeanette Paterson Todd |
Albums | Todd Family (29) This album contains photos of the family and descendants of William John Todd and Jeanette Patterson Todd. |
Sources |
|