Name | Sarah WATKINS | |
Born | Bef 1726 | Henrico County, Virginia, British America ![]() |
Gender | Female | |
Died | Abt 1750 [2] | |
Person ID | I16579 | Watkins |
Last Modified | 30 Mar 2019 |
Father | Edward WATKINS, Sr., b. 1676, Henrico County, Virginia, British America ![]() ![]() | |
Married | Bef 1710 | |
Family ID | F4499 | Group Sheet | Family Chart |
Married | Abt 1740 | Goochland County, Virginia, United States ![]() |
||||
Children |
|
|||||
Last Modified | 19 Dec 2020 | |||||
Family ID | F4500 | Group Sheet | Family Chart |
Sources |