Name | Elizabeth AMSTUTZ | |
Born | Mar 1844 | Ohio ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I10663 | Watkins |
Last Modified | 30 Sep 2010 |
Family | Emanuel LUGIBIHL, b. Dec 1841, Ohio ![]() | |||||||
Married | Bef 1869 | Allen County, Ohio, United States ![]() |
||||||
Residence | 6 Jul 1870 | Richland Township, Allen, Ohio, United States ![]() |
||||||
Farmer | ||||||||
Residence | 7 Jun 1900 | Richland Township, Allen, Ohio, United States ![]() |
||||||
Farmer | ||||||||
Children |
|
|||||||
Last Modified | 22 Nov 2019 | |||||||
Family ID | F2445 | Group Sheet | Family Chart |
Sources |