Name | Christian AMSTUTZ | |
Born | Abt 1837 | Ohio ![]() |
Gender | Male | |
Residence | 13 Aug 1850 | Riley Township, Putnam County, Ohio ![]() |
Attended School | ||
Died | Yes, date unknown | |
Person ID | I10438 | Watkins |
Last Modified | 19 Mar 2010 |
Father | John B. AMSTUTZ, b. 16 Aug 1799, Wigriswil, Muenster, Switzerland ![]() ![]() | |
Mother | Verena LEHMANN, b. 7 May 1801, Cme Bevilard, Switzerland ![]() ![]() | |
Married | Bef 1826 | |
|
||
Residence | Bef 10 Jun 1850 | Riley Township, Putnam County, Ohio ![]() |
Farmer | ||
Family ID | F2369 | Group Sheet | Family Chart |
Family | Hannah FALK, b. 30 Jan 1819, Allegheny County, Pennsylvania ![]() ![]() | |
Married | 7 Feb 1867 | Hancock County, Ohio, United States ![]() |
Last Modified | 22 Nov 2019 | |
Family ID | F4146 | Group Sheet | Family Chart |
Sources |
|